Moonrise, Moonset, and Phase Calendar for Shubrā al Khaymah (Egypt) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 01:49 | 12:16 | 07:00 | 376950 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 02:31 | 13:24 | 07:54 | 372030 | 38.56% | 
 | ||
| Fri | 25 | 03:08 | 14:32 | 08:46 | 367468 | 27.61% | 
 | ||
| Sat | 26 | 03:41 | 15:39 | 09:36 | 363640 | 17.72% | 
 | ||
| Sun | 27 | 04:14 | 16:46 | 10:25 | 360938 | 9.56% | 
 | ||
| Mon | 28 | 04:46 | 17:54 | 11:15 | 359697 | 3.73% | 
 | ||
| Tue | 29 | 05:21 | 19:04 | 12:08 | 360131 | 0.59% | 
 | ||
| Wed | 1 | 05:59 | 20:15 | 13:03 | 362277 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 06:43 | 21:25 | 14:01 | 365979 | 2.67% | 
 | ||
| Fri | 3 | 07:33 | 22:31 | 15:01 | 370911 | 7.44% | 
 | ||
| Sat | 4 | 08:30 | 23:29 | 16:00 | 376632 | 14.13% | 
 | ||
| Sun | 5 | 09:30 | 16:57 | 382655 | 22.22% | 
 | |||
| Mon | 6 | 00:20 | 10:31 | 17:50 | 388513 | 31.23% | 
 | ||
| Tue | 7 | 01:02 | 11:32 | 18:38 | 393801 | 40.73% | 
 | ||
| Wed | 8 | 01:38 | 12:30 | 19:23 | 398210 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 02:09 | 13:25 | 20:04 | 401540 | 59.81% | 
 | ||
| Fri | 10 | 02:36 | 14:19 | 20:44 | 403694 | 68.84% | 
 | ||
| Sat | 11 | 03:02 | 15:12 | 21:23 | 404672 | 77.20% | 
 | ||
| Sun | 12 | 03:27 | 16:05 | 22:02 | 404558 | 84.64% | 
 | ||
| Mon | 13 | 03:53 | 16:59 | 22:43 | 403493 | 90.89% | 
 | ||
| Tue | 14 | 04:21 | 17:56 | 23:27 | 401657 | 95.69% | 
 | ||
| Wed | 15 | 04:52 | 18:56 | 399242 | 98.76% | 
 | |||
| Thu | 16 | 05:27 | 19:58 | 00:14 | 396431 | 99.89% | 
                            
                            Full | ||
| Fri | 17 | 06:10 | 21:01 | 01:06 | 393378 | 98.91% | 
 | ||
| Sat | 18 | 07:00 | 22:02 | 02:01 | 390196 | 95.75% | 
 | ||
| Sun | 19 | 07:58 | 22:58 | 03:00 | 386958 | 90.44% | 
 | ||
| Mon | 20 | 09:02 | 23:48 | 03:59 | 383703 | 83.15% | 
 | ||
| Tue | 21 | 10:09 | 04:56 | 380458 | 74.15% | 
 | |||
| Wed | 22 | 00:31 | 11:17 | 05:51 | 377263 | 63.81% | 
 | ||
| Thu | 23 | 01:09 | 12:23 | 06:42 | 374192 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 01:42 | 13:29 | 07:32 | 371372 | 41.17% | 
 | 
All times are local time for Shubrā al Khaymah
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
