Moonrise, Moonset, and Phase Calendar for Hadano (Japan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:30 | 16:07 | 11:20 | 400772 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:32 | 16:54 | 12:14 | 396853 | 1.78% | 
 | ||
| Tue | 3 | 08:30 | 17:50 | 13:10 | 392633 | 5.38% | 
 | ||
| Wed | 4 | 09:23 | 18:52 | 14:06 | 388202 | 10.97% | 
 | ||
| Thu | 5 | 10:09 | 19:59 | 15:01 | 383630 | 18.38% | 
 | ||
| Fri | 6 | 10:48 | 21:08 | 15:54 | 378992 | 27.38% | 
 | ||
| Sat | 7 | 11:21 | 22:16 | 16:44 | 374388 | 37.63% | 
 | ||
| Sun | 8 | 11:50 | 23:24 | 17:32 | 369972 | 48.67% | 
 | ||
| Mon | 9 | 12:18 | 18:20 | 365959 | 59.97% | 
                            
                            First | |||
| Tue | 10 | 00:32 | 12:45 | 19:08 | 362629 | 70.90% | 
 | ||
| Wed | 11 | 01:41 | 13:14 | 19:57 | 360297 | 80.82% | 
 | ||
| Thu | 12 | 02:52 | 13:46 | 20:50 | 359268 | 89.10% | 
 | ||
| Fri | 13 | 04:06 | 14:24 | 21:48 | 359779 | 95.22% | 
 | ||
| Sat | 14 | 05:21 | 15:09 | 22:49 | 361936 | 98.83% | 
 | ||
| Sun | 15 | 06:34 | 16:03 | 23:52 | 365677 | 99.79% | 
                            
                            Full | ||
| Mon | 16 | 07:41 | 17:06 | 370766 | 98.18% | 
 | |||
| Tue | 17 | 08:37 | 18:13 | 00:54 | 376825 | 94.25% | 
 | ||
| Wed | 18 | 09:23 | 19:21 | 01:52 | 383386 | 88.38% | 
 | ||
| Thu | 19 | 10:00 | 20:27 | 02:45 | 389950 | 81.01% | 
 | ||
| Fri | 20 | 10:31 | 21:29 | 03:34 | 396050 | 72.59% | 
 | ||
| Sat | 21 | 10:57 | 22:28 | 04:18 | 401285 | 63.52% | 
 | ||
| Sun | 22 | 11:20 | 23:25 | 04:59 | 405351 | 54.14% | 
 | ||
| Mon | 23 | 11:43 | 05:38 | 408050 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:21 | 12:05 | 06:17 | 409297 | 35.56% | 
 | ||
| Wed | 25 | 01:17 | 12:28 | 06:57 | 409108 | 26.86% | 
 | ||
| Thu | 26 | 02:15 | 12:55 | 07:38 | 407595 | 18.90% | 
 | ||
| Fri | 27 | 03:15 | 13:25 | 08:23 | 404946 | 11.96% | 
 | ||
| Sat | 28 | 04:17 | 14:02 | 09:12 | 401406 | 6.35% | 
 | ||
| Sun | 29 | 05:20 | 14:46 | 10:04 | 397250 | 2.40% | 
 | ||
| Mon | 30 | 06:20 | 15:40 | 11:00 | 392759 | 0.40% | 
 | ||
| Tue | 1 | 07:16 | 16:41 | 11:58 | 388191 | 0.55% | 
                            
                            New | 
All times are local time for Hadano
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
