Moonrise, Moonset, and Phase Calendar for Hadano (Japan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:39 | 10:30 | 05:32 | 378431 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:19 | 11:41 | 06:27 | 375286 | 38.56% | 
 | ||
| Fri | 25 | 01:54 | 12:53 | 07:19 | 372358 | 27.61% | 
 | ||
| Sat | 26 | 02:24 | 14:04 | 08:09 | 369923 | 17.72% | 
 | ||
| Sun | 27 | 02:53 | 15:15 | 08:59 | 368274 | 9.56% | 
 | ||
| Mon | 28 | 03:22 | 16:26 | 09:48 | 367671 | 3.73% | 
 | ||
| Tue | 29 | 03:52 | 17:39 | 10:40 | 368283 | 0.59% | 
 | ||
| Wed | 1 | 04:25 | 18:54 | 11:34 | 370145 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:04 | 20:07 | 12:31 | 373140 | 2.67% | 
 | ||
| Fri | 3 | 05:50 | 21:17 | 13:31 | 377016 | 7.44% | 
 | ||
| Sat | 4 | 06:43 | 22:19 | 14:30 | 381419 | 14.13% | 
 | ||
| Sun | 5 | 07:42 | 23:10 | 15:28 | 385955 | 22.22% | 
 | ||
| Mon | 6 | 08:45 | 23:53 | 16:23 | 390238 | 31.23% | 
 | ||
| Tue | 7 | 09:48 | 17:12 | 393935 | 40.73% | 
 | |||
| Wed | 8 | 00:28 | 10:50 | 17:58 | 396793 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 00:57 | 11:49 | 18:40 | 398657 | 59.81% | 
 | ||
| Fri | 10 | 01:22 | 12:46 | 19:20 | 399473 | 68.84% | 
 | ||
| Sat | 11 | 01:45 | 13:43 | 19:59 | 399276 | 77.20% | 
 | ||
| Sun | 12 | 02:08 | 14:39 | 20:38 | 398183 | 84.64% | 
 | ||
| Mon | 13 | 02:30 | 15:36 | 21:19 | 396371 | 90.89% | 
 | ||
| Tue | 14 | 02:54 | 16:35 | 22:01 | 394050 | 95.69% | 
 | ||
| Wed | 15 | 03:21 | 17:37 | 22:47 | 391442 | 98.76% | 
 | ||
| Thu | 16 | 03:52 | 18:41 | 23:38 | 388751 | 99.89% | 
                            
                            Full | ||
| Fri | 17 | 04:29 | 19:47 | 386140 | 98.91% | 
 | |||
| Sat | 18 | 05:15 | 20:50 | 00:32 | 383718 | 95.75% | 
 | ||
| Sun | 19 | 06:10 | 21:47 | 01:30 | 381536 | 90.44% | 
 | ||
| Mon | 20 | 07:13 | 22:37 | 02:29 | 379597 | 83.15% | 
 | ||
| Tue | 21 | 08:22 | 23:20 | 03:27 | 377873 | 74.15% | 
 | ||
| Wed | 22 | 09:33 | 23:55 | 04:23 | 376335 | 63.81% | 
 | ||
| Thu | 23 | 10:43 | 05:15 | 374978 | 52.62% | 
 | |||
| Fri | 24 | 00:27 | 11:53 | 06:05 | 373844 | 41.17% | 
                            
                            Third | 
All times are local time for Hadano
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
