Moonrise, Moonset, and Phase Calendar for Sakura (Japan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:27 | 16:02 | 11:16 | 400822 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:29 | 16:49 | 12:10 | 396919 | 1.78% | 
 | ||
| Tue | 3 | 08:28 | 17:44 | 13:06 | 392713 | 5.38% | 
 | ||
| Wed | 4 | 09:20 | 18:47 | 14:02 | 388292 | 10.97% | 
 | ||
| Thu | 5 | 10:06 | 19:54 | 14:57 | 383727 | 18.38% | 
 | ||
| Fri | 6 | 10:44 | 21:03 | 15:50 | 379090 | 27.38% | 
 | ||
| Sat | 7 | 11:17 | 22:11 | 16:40 | 374484 | 37.63% | 
 | ||
| Sun | 8 | 11:47 | 23:19 | 17:28 | 370060 | 48.67% | 
 | ||
| Mon | 9 | 12:14 | 18:16 | 366035 | 59.97% | 
                            
                            First | |||
| Tue | 10 | 00:27 | 12:41 | 19:03 | 362688 | 70.90% | 
 | ||
| Wed | 11 | 01:37 | 13:10 | 19:53 | 360335 | 80.82% | 
 | ||
| Thu | 12 | 02:48 | 13:41 | 20:46 | 359284 | 89.10% | 
 | ||
| Fri | 13 | 04:02 | 14:19 | 21:43 | 359771 | 95.22% | 
 | ||
| Sat | 14 | 05:18 | 15:04 | 22:44 | 361904 | 98.83% | 
 | ||
| Sun | 15 | 06:31 | 15:58 | 23:47 | 365624 | 99.79% | 
                            
                            Full | ||
| Mon | 16 | 07:38 | 17:00 | 370695 | 98.18% | 
 | |||
| Tue | 17 | 08:34 | 18:08 | 00:49 | 376741 | 94.25% | 
 | ||
| Wed | 18 | 09:20 | 19:16 | 01:48 | 383292 | 88.38% | 
 | ||
| Thu | 19 | 09:57 | 20:22 | 02:41 | 389852 | 81.01% | 
 | ||
| Fri | 20 | 10:27 | 21:24 | 03:30 | 395952 | 72.59% | 
 | ||
| Sat | 21 | 10:53 | 22:24 | 04:14 | 401191 | 63.52% | 
 | ||
| Sun | 22 | 11:16 | 23:21 | 04:55 | 405263 | 54.14% | 
 | ||
| Mon | 23 | 11:38 | 05:34 | 407973 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:17 | 12:00 | 06:13 | 409233 | 35.56% | 
 | ||
| Wed | 25 | 01:14 | 12:24 | 06:53 | 409059 | 26.86% | 
 | ||
| Thu | 26 | 02:12 | 12:50 | 07:34 | 407563 | 18.90% | 
 | ||
| Fri | 27 | 03:12 | 13:20 | 08:19 | 404933 | 11.96% | 
 | ||
| Sat | 28 | 04:14 | 13:57 | 09:08 | 401412 | 6.35% | 
 | ||
| Sun | 29 | 05:17 | 14:41 | 10:00 | 397276 | 2.40% | 
 | ||
| Mon | 30 | 06:17 | 15:34 | 10:56 | 392803 | 0.40% | 
 | ||
| Tue | 1 | 07:13 | 16:36 | 11:53 | 388253 | 0.55% | 
                            
                            New | 
All times are local time for Sakura
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
