Moonrise, Moonset, and Phase Calendar for Sakura (Japan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:36 | 10:25 | 05:27 | 378370 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:16 | 11:36 | 06:22 | 375233 | 38.56% | 
 | ||
| Fri | 25 | 01:50 | 12:48 | 07:15 | 372315 | 27.61% | 
 | ||
| Sat | 26 | 02:21 | 13:59 | 08:05 | 369893 | 17.72% | 
 | ||
| Sun | 27 | 02:49 | 15:10 | 08:54 | 368258 | 9.56% | 
 | ||
| Mon | 28 | 03:17 | 16:22 | 09:44 | 367671 | 3.73% | 
 | ||
| Tue | 29 | 03:47 | 17:36 | 10:36 | 368299 | 0.59% | 
 | ||
| Wed | 1 | 04:20 | 18:50 | 11:30 | 370176 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 04:59 | 20:04 | 12:27 | 373185 | 2.67% | 
 | ||
| Fri | 3 | 05:44 | 21:14 | 13:26 | 377071 | 7.44% | 
 | ||
| Sat | 4 | 06:37 | 22:16 | 14:26 | 381483 | 14.13% | 
 | ||
| Sun | 5 | 07:37 | 23:08 | 15:24 | 386024 | 22.22% | 
 | ||
| Mon | 6 | 08:40 | 23:50 | 16:18 | 390310 | 31.23% | 
 | ||
| Tue | 7 | 09:43 | 17:08 | 394006 | 40.73% | 
 | |||
| Wed | 8 | 00:25 | 10:45 | 17:54 | 396861 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 00:53 | 11:44 | 18:36 | 398720 | 59.81% | 
 | ||
| Fri | 10 | 01:19 | 12:42 | 19:16 | 399528 | 68.84% | 
 | ||
| Sat | 11 | 01:41 | 13:38 | 19:55 | 399321 | 77.20% | 
 | ||
| Sun | 12 | 02:03 | 14:35 | 20:34 | 398218 | 84.64% | 
 | ||
| Mon | 13 | 02:26 | 15:32 | 21:15 | 396392 | 90.89% | 
 | ||
| Tue | 14 | 02:49 | 16:32 | 21:57 | 394058 | 95.69% | 
 | ||
| Wed | 15 | 03:16 | 17:34 | 22:43 | 391435 | 98.76% | 
 | ||
| Thu | 16 | 03:47 | 18:38 | 23:34 | 388729 | 99.89% | 
                            
                            Full | ||
| Fri | 17 | 04:24 | 19:44 | 386104 | 98.91% | 
 | |||
| Sat | 18 | 05:10 | 20:47 | 00:28 | 383669 | 95.75% | 
 | ||
| Sun | 19 | 06:04 | 21:44 | 01:26 | 381476 | 90.44% | 
 | ||
| Mon | 20 | 07:08 | 22:34 | 02:25 | 379529 | 83.15% | 
 | ||
| Tue | 21 | 08:16 | 23:16 | 03:23 | 377799 | 74.15% | 
 | ||
| Wed | 22 | 09:28 | 23:52 | 04:19 | 376259 | 63.81% | 
 | ||
| Thu | 23 | 10:39 | 05:11 | 374904 | 52.62% | 
 | |||
| Fri | 24 | 00:23 | 11:48 | 06:01 | 373775 | 41.17% | 
                            
                            Third | 
All times are local time for Sakura
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
