Moonrise, Moonset, and Phase Calendar for Sakura (Japan) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 00:18 | 14:17 | 07:12 | 377013 | 22.30% | 
 | ||
| Tue | 26 | 00:51 | 15:29 | 08:05 | 379102 | 13.76% | 
 | ||
| Wed | 27 | 01:29 | 16:39 | 09:00 | 381525 | 7.12% | 
 | ||
| Thu | 28 | 02:15 | 17:46 | 09:58 | 384282 | 2.63% | 
 | ||
| Fri | 29 | 03:08 | 18:46 | 10:57 | 387329 | 0.43% | 
 | ||
| Sat | 1 | 04:09 | 19:36 | 11:55 | 390561 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 05:12 | 20:18 | 12:49 | 393813 | 2.72% | 
 | ||
| Mon | 3 | 06:17 | 20:52 | 13:39 | 396870 | 6.85% | 
 | ||
| Tue | 4 | 07:20 | 21:21 | 14:25 | 399489 | 12.61% | 
 | ||
| Wed | 5 | 08:20 | 21:46 | 15:07 | 401425 | 19.69% | 
 | ||
| Thu | 6 | 09:18 | 22:08 | 15:48 | 402457 | 27.78% | 
 | ||
| Fri | 7 | 10:14 | 22:30 | 16:27 | 402419 | 36.60% | 
 | ||
| Sat | 8 | 11:10 | 22:52 | 17:05 | 401215 | 45.88% | 
 | ||
| Sun | 9 | 12:07 | 23:16 | 17:46 | 398837 | 55.37% | 
                            
                            First | ||
| Mon | 10 | 13:06 | 23:43 | 18:28 | 395375 | 64.81% | 
 | ||
| Tue | 11 | 14:08 | 19:14 | 391022 | 73.90% | 
 | |||
| Wed | 12 | 00:15 | 15:12 | 20:05 | 386064 | 82.27% | 
 | ||
| Thu | 13 | 00:53 | 16:18 | 21:00 | 380862 | 89.49% | 
 | ||
| Fri | 14 | 01:41 | 17:21 | 22:00 | 375828 | 95.12% | 
 | ||
| Sat | 15 | 02:39 | 18:18 | 23:01 | 371374 | 98.69% | 
 | ||
| Sun | 16 | 03:46 | 19:08 | 367862 | 99.83% | 
                            
                            Full | |||
| Mon | 17 | 04:59 | 19:50 | 00:01 | 365556 | 98.31% | 
 | ||
| Tue | 18 | 06:14 | 20:25 | 00:58 | 364584 | 94.10% | 
 | ||
| Wed | 19 | 07:27 | 20:56 | 01:52 | 364923 | 87.39% | 
 | ||
| Thu | 20 | 08:39 | 21:25 | 02:43 | 366423 | 78.60% | 
 | ||
| Fri | 21 | 09:50 | 21:52 | 03:32 | 368844 | 68.30% | 
 | ||
| Sat | 22 | 10:59 | 22:21 | 04:20 | 371914 | 57.14% | 
 | ||
| Sun | 23 | 12:10 | 22:53 | 05:10 | 375375 | 45.78% | 
                            
                            Third | ||
| Mon | 24 | 13:20 | 23:29 | 06:01 | 379015 | 34.85% | 
 | ||
| Tue | 25 | 14:30 | 06:55 | 382686 | 24.86% | 
 | |||
| Wed | 26 | 00:11 | 15:38 | 07:52 | 386296 | 16.23% | 
 | 
All times are local time for Sakura
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
