Moonrise, Moonset, and Phase Calendar for Tsu (Japan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:39 | 16:20 | 11:31 | 400628 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:41 | 17:08 | 12:25 | 396670 | 1.78% | 
 | ||
| Tue | 3 | 08:39 | 18:03 | 13:21 | 392417 | 5.38% | 
 | ||
| Wed | 4 | 09:32 | 19:06 | 14:17 | 387962 | 10.97% | 
 | ||
| Thu | 5 | 10:18 | 20:12 | 15:13 | 383377 | 18.38% | 
 | ||
| Fri | 6 | 10:57 | 21:20 | 16:05 | 378737 | 27.38% | 
 | ||
| Sat | 7 | 11:31 | 22:28 | 16:56 | 374144 | 37.63% | 
 | ||
| Sun | 8 | 12:01 | 23:36 | 17:44 | 369750 | 48.67% | 
 | ||
| Mon | 9 | 12:29 | 18:31 | 365773 | 59.97% | 
                            
                            First | |||
| Tue | 10 | 00:43 | 12:57 | 19:19 | 362489 | 70.90% | 
 | ||
| Wed | 11 | 01:51 | 13:26 | 20:09 | 360212 | 80.82% | 
 | ||
| Thu | 12 | 03:02 | 13:59 | 21:02 | 359244 | 89.10% | 
 | ||
| Fri | 13 | 04:16 | 14:37 | 21:59 | 359817 | 95.22% | 
 | ||
| Sat | 14 | 05:31 | 15:23 | 23:00 | 362034 | 98.83% | 
 | ||
| Sun | 15 | 06:43 | 16:17 | 365828 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 07:50 | 17:20 | 00:03 | 370961 | 98.18% | 
 | ||
| Tue | 17 | 08:46 | 18:27 | 01:05 | 377053 | 94.25% | 
 | ||
| Wed | 18 | 09:32 | 19:34 | 02:03 | 383634 | 88.38% | 
 | ||
| Thu | 19 | 10:10 | 20:40 | 02:57 | 390208 | 81.01% | 
 | ||
| Fri | 20 | 10:41 | 21:41 | 03:45 | 396305 | 72.59% | 
 | ||
| Sat | 21 | 11:07 | 22:40 | 04:29 | 401528 | 63.52% | 
 | ||
| Sun | 22 | 11:31 | 23:36 | 05:10 | 405573 | 54.14% | 
 | ||
| Mon | 23 | 11:54 | 05:49 | 408243 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:32 | 12:16 | 06:28 | 409454 | 35.56% | 
 | ||
| Wed | 25 | 01:28 | 12:40 | 07:08 | 409224 | 26.86% | 
 | ||
| Thu | 26 | 02:25 | 13:07 | 07:50 | 407666 | 18.90% | 
 | ||
| Fri | 27 | 03:25 | 13:38 | 08:34 | 404968 | 11.96% | 
 | ||
| Sat | 28 | 04:26 | 14:15 | 09:23 | 401376 | 6.35% | 
 | ||
| Sun | 29 | 05:29 | 15:00 | 10:16 | 397170 | 2.40% | 
 | ||
| Mon | 30 | 06:29 | 15:53 | 11:11 | 392630 | 0.40% | 
 | ||
| Tue | 1 | 07:25 | 16:55 | 12:09 | 388018 | 0.55% | 
                            
                            New | 
All times are local time for Tsu
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
