Moonrise, Moonset, and Phase Calendar for Tsu (Japan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:48 | 10:43 | 05:43 | 378589 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:29 | 11:54 | 06:38 | 375418 | 38.56% | 
 | ||
| Fri | 25 | 02:04 | 13:05 | 07:30 | 372456 | 27.61% | 
 | ||
| Sat | 26 | 02:35 | 14:15 | 08:20 | 369980 | 17.72% | 
 | ||
| Sun | 27 | 03:04 | 15:26 | 09:10 | 368288 | 9.56% | 
 | ||
| Mon | 28 | 03:33 | 16:37 | 10:00 | 367640 | 3.73% | 
 | ||
| Tue | 29 | 04:04 | 17:50 | 10:51 | 368208 | 0.59% | 
 | ||
| Wed | 1 | 04:38 | 19:04 | 11:45 | 370031 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:17 | 20:17 | 12:43 | 372994 | 2.67% | 
 | ||
| Fri | 3 | 06:03 | 21:26 | 13:42 | 376844 | 7.44% | 
 | ||
| Sat | 4 | 06:56 | 22:27 | 14:42 | 381231 | 14.13% | 
 | ||
| Sun | 5 | 07:56 | 23:19 | 15:40 | 385759 | 22.22% | 
 | ||
| Mon | 6 | 08:58 | 16:34 | 390041 | 31.23% | 
 | |||
| Tue | 7 | 00:02 | 10:01 | 17:24 | 393745 | 40.73% | 
 | ||
| Wed | 8 | 00:37 | 11:03 | 18:09 | 396618 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:07 | 12:01 | 18:52 | 398503 | 59.81% | 
 | ||
| Fri | 10 | 01:33 | 12:58 | 19:32 | 399344 | 68.84% | 
 | ||
| Sat | 11 | 01:56 | 13:54 | 20:10 | 399178 | 77.20% | 
 | ||
| Sun | 12 | 02:19 | 14:50 | 20:50 | 398120 | 84.64% | 
 | ||
| Mon | 13 | 02:41 | 15:47 | 21:30 | 396345 | 90.89% | 
 | ||
| Tue | 14 | 03:06 | 16:45 | 22:13 | 394063 | 95.69% | 
 | ||
| Wed | 15 | 03:33 | 17:47 | 22:59 | 391494 | 98.76% | 
 | ||
| Thu | 16 | 04:04 | 18:51 | 23:49 | 388841 | 99.89% | 
                            
                            Full | ||
| Fri | 17 | 04:42 | 19:56 | 386265 | 98.91% | 
 | |||
| Sat | 18 | 05:28 | 20:59 | 00:43 | 383874 | 95.75% | 
 | ||
| Sun | 19 | 06:23 | 21:56 | 01:41 | 381717 | 90.44% | 
 | ||
| Mon | 20 | 07:27 | 22:47 | 02:40 | 379794 | 83.15% | 
 | ||
| Tue | 21 | 08:35 | 23:29 | 03:38 | 378078 | 74.15% | 
 | ||
| Wed | 22 | 09:46 | 04:34 | 376537 | 63.81% | 
 | |||
| Thu | 23 | 00:05 | 10:56 | 05:27 | 375168 | 52.62% | 
 | ||
| Fri | 24 | 00:37 | 12:05 | 06:16 | 374011 | 41.17% | 
                            
                            Third | 
All times are local time for Tsu
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
