Moonrise, Moonset, and Phase Calendar for Mahajanga (Madagascar) January 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 20 | 09:48 | 22:32 | 03:51 | 410966 | 74.00% | 
 | ||
| Tue | 21 | 10:34 | 23:04 | 04:32 | 410060 | 65.42% | 
 | ||
| Wed | 22 | 11:20 | 23:37 | 05:11 | 407693 | 56.27% | 
 | ||
| Thu | 23 | 12:06 | 05:50 | 403883 | 46.77% | 
                            
                            Third | |||
| Fri | 24 | 00:10 | 12:54 | 06:30 | 398753 | 37.19% | 
 | ||
| Sat | 25 | 00:46 | 13:45 | 07:14 | 392541 | 27.84% | 
 | ||
| Sun | 26 | 01:26 | 14:40 | 08:01 | 385602 | 19.11% | 
 | ||
| Mon | 27 | 02:12 | 15:39 | 08:54 | 378393 | 11.47% | 
 | ||
| Tue | 28 | 03:04 | 16:41 | 09:52 | 371443 | 5.45% | 
 | ||
| Wed | 29 | 04:03 | 17:45 | 10:54 | 365304 | 1.55% | 
 | ||
| Thu | 1 | 05:07 | 18:46 | 11:58 | 360476 | 0.19% | 
                            
                            New | ||
| Fri | 2 | 06:14 | 19:43 | 13:00 | 357340 | 1.61% | 
 | ||
| Sat | 3 | 07:20 | 20:33 | 13:59 | 356092 | 5.82% | 
 | ||
| Sun | 4 | 08:24 | 21:19 | 14:54 | 356717 | 12.57% | 
 | ||
| Mon | 5 | 09:24 | 22:01 | 15:45 | 359011 | 21.40% | 
 | ||
| Tue | 6 | 10:21 | 22:41 | 16:33 | 362638 | 31.68% | 
 | ||
| Wed | 7 | 11:17 | 23:21 | 17:21 | 367202 | 42.74% | 
 | ||
| Thu | 8 | 12:12 | 18:09 | 372321 | 53.90% | 
                            
                            First | |||
| Fri | 9 | 00:02 | 13:09 | 18:59 | 377668 | 64.59% | 
 | ||
| Sat | 10 | 00:46 | 14:06 | 19:51 | 382998 | 74.36% | 
 | ||
| Sun | 11 | 01:33 | 15:05 | 20:45 | 388142 | 82.84% | 
 | ||
| Mon | 12 | 02:24 | 16:02 | 21:40 | 392992 | 89.77% | 
 | ||
| Tue | 13 | 03:17 | 16:58 | 22:35 | 397477 | 94.97% | 
 | ||
| Wed | 14 | 04:13 | 17:49 | 23:28 | 401535 | 98.32% | 
 | ||
| Thu | 15 | 05:09 | 18:36 | 405094 | 99.76% | 
                            
                            Full | |||
| Fri | 16 | 06:02 | 19:18 | 00:18 | 408058 | 99.32% | 
 | ||
| Sat | 17 | 06:54 | 19:56 | 01:05 | 410305 | 97.07% | 
 | ||
| Sun | 18 | 07:43 | 20:31 | 01:48 | 411687 | 93.14% | 
 | ||
| Mon | 19 | 08:29 | 21:04 | 02:29 | 412049 | 87.71% | 
 | ||
| Tue | 20 | 09:15 | 21:36 | 03:08 | 411246 | 80.96% | 
 | ||
| Wed | 21 | 10:01 | 22:09 | 03:47 | 409160 | 73.10% | 
 | 
All times are local time for Mahajanga
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
