Moonrise, Moonset, and Phase Calendar for Mahajanga (Madagascar) November 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 30 | 04:58 | 17:58 | 11:26 | 399774 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 05:36 | 18:49 | 12:11 | 397016 | 1.00% | 
 | ||
| Sun | 2 | 06:17 | 19:43 | 12:59 | 393943 | 3.82% | 
 | ||
| Mon | 3 | 07:04 | 20:39 | 13:51 | 390607 | 8.45% | 
 | ||
| Tue | 4 | 07:55 | 21:35 | 14:45 | 387038 | 14.80% | 
 | ||
| Wed | 5 | 08:51 | 22:29 | 15:41 | 383261 | 22.70% | 
 | ||
| Thu | 6 | 09:49 | 23:21 | 16:36 | 379321 | 31.93% | 
 | ||
| Fri | 7 | 10:49 | 17:30 | 375310 | 42.18% | 
 | |||
| Sat | 8 | 00:08 | 11:47 | 18:22 | 371386 | 53.07% | 
                            
                            First | ||
| Sun | 9 | 00:53 | 12:45 | 19:12 | 367778 | 64.12% | 
 | ||
| Mon | 10 | 01:35 | 13:42 | 20:01 | 364783 | 74.71% | 
 | ||
| Tue | 11 | 02:15 | 14:40 | 20:50 | 362728 | 84.18% | 
 | ||
| Wed | 12 | 02:57 | 15:39 | 21:41 | 361923 | 91.85% | 
 | ||
| Thu | 13 | 03:40 | 16:40 | 22:35 | 362592 | 97.15% | 
 | ||
| Fri | 14 | 04:26 | 17:44 | 23:33 | 364821 | 99.69% | 
 | ||
| Sat | 15 | 05:18 | 18:51 | 368519 | 99.33% | 
                            
                            Full | |||
| Sun | 16 | 06:14 | 19:58 | 00:34 | 373426 | 96.23% | 
 | ||
| Mon | 17 | 07:15 | 21:01 | 01:37 | 379148 | 90.75% | 
 | ||
| Tue | 18 | 08:18 | 21:58 | 02:39 | 385216 | 83.39% | 
 | ||
| Wed | 19 | 09:19 | 22:49 | 03:38 | 391154 | 74.72% | 
 | ||
| Thu | 20 | 10:17 | 23:32 | 04:31 | 396529 | 65.27% | 
 | ||
| Fri | 21 | 11:10 | 05:20 | 400992 | 55.50% | 
 | |||
| Sat | 22 | 00:11 | 12:00 | 06:04 | 404297 | 45.78% | 
                            
                            Third | ||
| Sun | 23 | 00:46 | 12:47 | 06:45 | 406306 | 36.41% | 
 | ||
| Mon | 24 | 01:19 | 13:33 | 07:24 | 406988 | 27.64% | 
 | ||
| Tue | 25 | 01:51 | 14:18 | 08:03 | 406408 | 19.69% | 
 | ||
| Wed | 26 | 02:24 | 15:05 | 08:42 | 404708 | 12.78% | 
 | ||
| Thu | 27 | 02:57 | 15:53 | 09:23 | 402087 | 7.16% | 
 | ||
| Fri | 28 | 03:34 | 16:43 | 10:07 | 398779 | 3.06% | 
 | ||
| Sat | 29 | 04:15 | 17:37 | 10:54 | 395026 | 0.69% | 
 | 
All times are local time for Mahajanga
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
