Moonrise, Moonset, and Phase Calendar for Mahajanga (Madagascar) April 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 23 | 12:00 | 23:18 | 05:10 | 385922 | 57.02% | 
 | ||
| Tue | 24 | 12:58 | 06:08 | 379849 | 46.15% | 
                            
                            Third | |||
| Wed | 25 | 00:20 | 13:52 | 07:07 | 373619 | 35.11% | 
 | ||
| Thu | 26 | 01:23 | 14:43 | 08:05 | 367636 | 24.52% | 
 | ||
| Fri | 27 | 02:25 | 15:30 | 09:00 | 362382 | 15.07% | 
 | ||
| Sat | 28 | 03:27 | 16:14 | 09:53 | 358357 | 7.47% | 
 | ||
| Sun | 29 | 04:27 | 16:57 | 10:44 | 356003 | 2.34% | 
 | ||
| Mon | 30 | 05:27 | 17:39 | 11:35 | 355615 | 0.09% | 
                            
                            New | ||
| Tue | 1 | 06:27 | 18:23 | 12:27 | 357271 | 0.86% | 
 | ||
| Wed | 2 | 07:28 | 19:10 | 13:21 | 360814 | 4.46% | 
 | ||
| Thu | 3 | 08:31 | 20:00 | 14:17 | 365879 | 10.49% | 
 | ||
| Fri | 4 | 09:34 | 20:55 | 15:15 | 371967 | 18.36% | 
 | ||
| Sat | 5 | 10:36 | 21:51 | 16:14 | 378531 | 27.48% | 
 | ||
| Sun | 6 | 11:34 | 22:49 | 17:11 | 385054 | 37.28% | 
 | ||
| Mon | 7 | 12:27 | 23:46 | 18:05 | 391099 | 47.28% | 
                            
                            First | ||
| Tue | 8 | 13:14 | 18:56 | 396342 | 57.10% | 
 | |||
| Wed | 9 | 00:40 | 13:56 | 19:42 | 400573 | 66.45% | 
 | ||
| Thu | 10 | 01:31 | 14:33 | 20:25 | 403695 | 75.07% | 
 | ||
| Fri | 11 | 02:19 | 15:08 | 21:05 | 405699 | 82.75% | 
 | ||
| Sat | 12 | 03:06 | 15:41 | 21:44 | 406649 | 89.26% | 
 | ||
| Sun | 13 | 03:52 | 16:13 | 22:23 | 406655 | 94.39% | 
 | ||
| Mon | 14 | 04:37 | 16:45 | 23:03 | 405848 | 97.96% | 
 | ||
| Tue | 15 | 05:24 | 17:20 | 23:45 | 404358 | 99.77% | 
 | ||
| Wed | 16 | 06:13 | 17:57 | 402300 | 99.71% | 
                            
                            Full | |||
| Thu | 17 | 07:05 | 18:38 | 00:29 | 399757 | 97.70% | 
 | ||
| Fri | 18 | 07:59 | 19:24 | 01:17 | 396783 | 93.74% | 
 | ||
| Sat | 19 | 08:56 | 20:16 | 02:09 | 393407 | 87.90% | 
 | ||
| Sun | 20 | 09:55 | 21:12 | 03:05 | 389648 | 80.32% | 
 | ||
| Mon | 21 | 10:52 | 22:12 | 04:03 | 385541 | 71.24% | 
 | ||
| Tue | 22 | 11:47 | 23:14 | 05:01 | 381162 | 60.95% | 
 | 
All times are local time for Mahajanga
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
