Moonrise, Moonset, and Phase Calendar for Mahajanga (Madagascar) September 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 29 | 04:57 | 16:34 | 10:44 | 398315 | 2.43% | 
 | ||
| Mon | 30 | 05:35 | 17:24 | 11:28 | 399478 | 0.37% | 
 | ||
| Tue | 1 | 06:10 | 18:11 | 12:09 | 400246 | 0.19% | 
                            
                            New | ||
| Wed | 2 | 06:43 | 18:57 | 12:48 | 400586 | 1.85% | 
 | ||
| Thu | 3 | 07:15 | 19:42 | 13:27 | 400435 | 5.25% | 
 | ||
| Fri | 4 | 07:47 | 20:28 | 14:06 | 399702 | 10.26% | 
 | ||
| Sat | 5 | 08:21 | 21:16 | 14:46 | 398291 | 16.69% | 
 | ||
| Sun | 6 | 08:57 | 22:06 | 15:30 | 396122 | 24.37% | 
 | ||
| Mon | 7 | 09:37 | 22:59 | 16:16 | 393152 | 33.07% | 
 | ||
| Tue | 8 | 10:22 | 23:54 | 17:07 | 389405 | 42.58% | 
 | ||
| Wed | 9 | 11:12 | 18:01 | 384991 | 52.64% | 
                            
                            First | |||
| Thu | 10 | 00:51 | 12:08 | 18:59 | 380116 | 62.91% | 
 | ||
| Fri | 11 | 01:49 | 13:09 | 19:57 | 375091 | 72.95% | 
 | ||
| Sat | 12 | 02:44 | 14:11 | 20:55 | 370308 | 82.25% | 
 | ||
| Sun | 13 | 03:36 | 15:15 | 21:52 | 366209 | 90.17% | 
 | ||
| Mon | 14 | 04:24 | 16:17 | 22:45 | 363226 | 96.07% | 
 | ||
| Tue | 15 | 05:09 | 17:18 | 23:38 | 361707 | 99.40% | 
 | ||
| Wed | 16 | 05:53 | 18:18 | 361849 | 99.78% | 
                            
                            Full | |||
| Thu | 17 | 06:35 | 19:19 | 00:29 | 363652 | 97.12% | 
 | ||
| Fri | 18 | 07:19 | 20:20 | 01:21 | 366924 | 91.64% | 
 | ||
| Sat | 19 | 08:05 | 21:23 | 02:15 | 371314 | 83.83% | 
 | ||
| Sun | 20 | 08:55 | 22:27 | 03:11 | 376386 | 74.34% | 
 | ||
| Mon | 21 | 09:49 | 23:30 | 04:09 | 381690 | 63.87% | 
 | ||
| Tue | 22 | 10:46 | 05:08 | 386823 | 53.08% | 
                            
                            Third | |||
| Wed | 23 | 00:30 | 11:45 | 06:07 | 391469 | 42.51% | 
 | ||
| Thu | 24 | 01:25 | 12:42 | 07:03 | 395413 | 32.58% | 
 | ||
| Fri | 25 | 02:14 | 13:38 | 07:55 | 398542 | 23.60% | 
 | ||
| Sat | 26 | 02:57 | 14:31 | 08:43 | 400825 | 15.83% | 
 | ||
| Sun | 27 | 03:36 | 15:21 | 09:27 | 402300 | 9.45% | 
 | ||
| Mon | 28 | 04:11 | 16:08 | 10:08 | 403038 | 4.61% | 
 | 
All times are local time for Mahajanga
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
