Moonrise, Moonset, and Phase Calendar for Ahmadpur East (Pakistan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:55 | 17:06 | 12:02 | 395445 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:54 | 17:57 | 12:56 | 391313 | 1.78% | 
 | ||
| Tue | 3 | 08:52 | 18:54 | 13:52 | 387104 | 5.38% | 
 | ||
| Wed | 4 | 09:44 | 19:55 | 14:49 | 382920 | 10.97% | 
 | ||
| Thu | 5 | 10:31 | 21:00 | 15:43 | 378834 | 18.38% | 
 | ||
| Fri | 6 | 11:12 | 22:05 | 16:36 | 374913 | 27.38% | 
 | ||
| Sat | 7 | 11:49 | 23:09 | 17:25 | 371237 | 37.63% | 
 | ||
| Sun | 8 | 12:22 | 18:13 | 367925 | 48.67% | 
                            
                            First | |||
| Mon | 9 | 00:12 | 12:54 | 19:01 | 365145 | 59.97% | 
 | ||
| Tue | 10 | 01:15 | 13:26 | 19:49 | 363115 | 70.90% | 
 | ||
| Wed | 11 | 02:20 | 13:59 | 20:39 | 362077 | 80.82% | 
 | ||
| Thu | 12 | 03:27 | 14:36 | 21:33 | 362255 | 89.10% | 
 | ||
| Fri | 13 | 04:37 | 15:19 | 22:31 | 363807 | 95.22% | 
 | ||
| Sat | 14 | 05:49 | 16:10 | 23:32 | 366774 | 98.83% | 
 | ||
| Sun | 15 | 06:59 | 17:07 | 371049 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 08:03 | 18:11 | 00:35 | 376382 | 98.18% | 
 | ||
| Tue | 17 | 08:59 | 19:16 | 01:37 | 382401 | 94.25% | 
 | ||
| Wed | 18 | 09:46 | 20:21 | 02:34 | 388666 | 88.38% | 
 | ||
| Thu | 19 | 10:25 | 21:22 | 03:27 | 394717 | 81.01% | 
 | ||
| Fri | 20 | 10:59 | 22:20 | 04:14 | 400128 | 72.59% | 
 | ||
| Sat | 21 | 11:28 | 23:15 | 04:57 | 404537 | 63.52% | 
 | ||
| Sun | 22 | 11:54 | 05:38 | 407675 | 54.14% | 
 | |||
| Mon | 23 | 00:07 | 12:20 | 06:17 | 409376 | 44.74% | 
                            
                            Third | ||
| Tue | 24 | 01:00 | 12:46 | 06:56 | 409582 | 35.56% | 
 | ||
| Wed | 25 | 01:53 | 13:14 | 07:36 | 408339 | 26.86% | 
 | ||
| Thu | 26 | 02:47 | 13:44 | 08:18 | 405786 | 18.90% | 
 | ||
| Fri | 27 | 03:44 | 14:19 | 09:04 | 402143 | 11.96% | 
 | ||
| Sat | 28 | 04:43 | 15:00 | 09:53 | 397692 | 6.35% | 
 | ||
| Sun | 29 | 05:43 | 15:48 | 10:47 | 392748 | 2.40% | 
 | ||
| Mon | 30 | 06:42 | 16:44 | 11:43 | 387634 | 0.40% | 
 | ||
| Tue | 1 | 07:38 | 17:45 | 12:40 | 382651 | 0.55% | 
                            
                            New | 
All times are local time for Ahmadpur East
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
