Moonrise, Moonset, and Phase Calendar for Ahmadpur East (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 01:02 | 11:31 | 06:14 | 379394 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:44 | 12:39 | 07:08 | 375066 | 38.56% | 
 | ||
| Fri | 25 | 02:22 | 13:45 | 08:00 | 370948 | 27.61% | 
 | ||
| Sat | 26 | 02:57 | 14:52 | 08:50 | 367380 | 17.72% | 
 | ||
| Sun | 27 | 03:30 | 15:58 | 09:40 | 364728 | 9.56% | 
 | ||
| Mon | 28 | 04:03 | 17:05 | 10:30 | 363314 | 3.73% | 
 | ||
| Tue | 29 | 04:38 | 18:14 | 11:22 | 363362 | 0.59% | 
 | ||
| Wed | 1 | 05:17 | 19:24 | 12:16 | 364938 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 06:00 | 20:34 | 13:14 | 367930 | 2.67% | 
 | ||
| Fri | 3 | 06:50 | 21:40 | 14:14 | 372065 | 7.44% | 
 | ||
| Sat | 4 | 07:46 | 22:40 | 15:13 | 376956 | 14.13% | 
 | ||
| Sun | 5 | 08:46 | 23:32 | 16:11 | 382161 | 22.22% | 
 | ||
| Mon | 6 | 09:47 | 17:04 | 387249 | 31.23% | 
 | |||
| Tue | 7 | 00:15 | 10:47 | 17:53 | 391842 | 40.73% | 
 | ||
| Wed | 8 | 00:52 | 11:45 | 18:38 | 395653 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:24 | 12:40 | 19:20 | 398491 | 59.81% | 
 | ||
| Fri | 10 | 01:52 | 13:34 | 20:00 | 400273 | 68.84% | 
 | ||
| Sat | 11 | 02:19 | 14:26 | 20:39 | 401009 | 77.20% | 
 | ||
| Sun | 12 | 02:44 | 15:18 | 21:18 | 400787 | 84.64% | 
 | ||
| Mon | 13 | 03:11 | 16:12 | 21:58 | 399755 | 90.89% | 
 | ||
| Tue | 14 | 03:39 | 17:08 | 22:42 | 398097 | 95.69% | 
 | ||
| Wed | 15 | 04:10 | 18:07 | 23:28 | 396004 | 98.76% | 
 | ||
| Thu | 16 | 04:45 | 19:08 | 393653 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:27 | 20:11 | 00:20 | 391185 | 98.91% | 
 | ||
| Sat | 18 | 06:17 | 21:12 | 01:15 | 388692 | 95.75% | 
 | ||
| Sun | 19 | 07:14 | 22:09 | 02:13 | 386220 | 90.44% | 
 | ||
| Mon | 20 | 08:17 | 23:00 | 03:12 | 383775 | 83.15% | 
 | ||
| Tue | 21 | 09:24 | 23:44 | 04:10 | 381346 | 74.15% | 
 | ||
| Wed | 22 | 10:31 | 05:05 | 378931 | 63.81% | 
 | |||
| Thu | 23 | 00:23 | 11:37 | 05:57 | 376563 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:58 | 12:42 | 06:46 | 374330 | 41.17% | 
 | 
All times are local time for Ahmadpur East
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
