Moonrise, Moonset, and Phase Calendar for Faisalabad (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 01:00 | 11:18 | 06:06 | 379431 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:42 | 12:27 | 07:01 | 375130 | 38.56% | 
 | ||
| Fri | 25 | 02:18 | 13:35 | 07:53 | 371034 | 27.61% | 
 | ||
| Sat | 26 | 02:51 | 14:43 | 08:43 | 367485 | 17.72% | 
 | ||
| Sun | 27 | 03:23 | 15:51 | 09:32 | 364844 | 9.56% | 
 | ||
| Mon | 28 | 03:54 | 17:00 | 10:22 | 363437 | 3.73% | 
 | ||
| Tue | 29 | 04:28 | 18:10 | 11:14 | 363484 | 0.59% | 
 | ||
| Wed | 1 | 05:05 | 19:22 | 12:09 | 365052 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:47 | 20:33 | 13:07 | 368032 | 2.67% | 
 | ||
| Fri | 3 | 06:36 | 21:40 | 14:06 | 372150 | 7.44% | 
 | ||
| Sat | 4 | 07:31 | 22:40 | 15:06 | 377021 | 14.13% | 
 | ||
| Sun | 5 | 08:31 | 23:31 | 16:03 | 382206 | 22.22% | 
 | ||
| Mon | 6 | 09:33 | 16:57 | 387272 | 31.23% | 
 | |||
| Tue | 7 | 00:14 | 10:34 | 17:46 | 391845 | 40.73% | 
 | ||
| Wed | 8 | 00:49 | 11:33 | 18:31 | 395636 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:20 | 12:30 | 19:12 | 398456 | 59.81% | 
 | ||
| Fri | 10 | 01:47 | 13:24 | 19:52 | 400223 | 68.84% | 
 | ||
| Sat | 11 | 02:12 | 14:18 | 20:31 | 400944 | 77.20% | 
 | ||
| Sun | 12 | 02:37 | 15:12 | 21:10 | 400711 | 84.64% | 
 | ||
| Mon | 13 | 03:02 | 16:07 | 21:51 | 399670 | 90.89% | 
 | ||
| Tue | 14 | 03:28 | 17:04 | 22:34 | 398006 | 95.69% | 
 | ||
| Wed | 15 | 03:58 | 18:04 | 23:21 | 395910 | 98.76% | 
 | ||
| Thu | 16 | 04:33 | 19:07 | 393559 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:14 | 20:10 | 00:12 | 391093 | 98.91% | 
 | ||
| Sat | 18 | 06:02 | 21:12 | 01:07 | 388607 | 95.75% | 
 | ||
| Sun | 19 | 06:59 | 22:08 | 02:05 | 386144 | 90.44% | 
 | ||
| Mon | 20 | 08:03 | 22:59 | 03:04 | 383711 | 83.15% | 
 | ||
| Tue | 21 | 09:10 | 23:42 | 04:02 | 381296 | 74.15% | 
 | ||
| Wed | 22 | 10:19 | 04:57 | 378897 | 63.81% | 
 | |||
| Thu | 23 | 00:19 | 11:27 | 05:49 | 376546 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:52 | 12:33 | 06:39 | 374331 | 41.17% | 
 | 
All times are local time for Faisalabad
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
