Moonrise, Moonset, and Phase Calendar for Jaranwala (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:59 | 11:17 | 06:05 | 379444 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:40 | 12:26 | 06:59 | 375149 | 38.56% | 
 | ||
| Fri | 25 | 02:17 | 13:34 | 07:51 | 371059 | 27.61% | 
 | ||
| Sat | 26 | 02:50 | 14:42 | 08:41 | 367514 | 17.72% | 
 | ||
| Sun | 27 | 03:21 | 15:50 | 09:31 | 364877 | 9.56% | 
 | ||
| Mon | 28 | 03:53 | 16:58 | 10:21 | 363470 | 3.73% | 
 | ||
| Tue | 29 | 04:26 | 18:09 | 11:13 | 363517 | 0.59% | 
 | ||
| Wed | 1 | 05:03 | 19:20 | 12:07 | 365082 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:46 | 20:31 | 13:05 | 368057 | 2.67% | 
 | ||
| Fri | 3 | 06:35 | 21:38 | 14:05 | 372170 | 7.44% | 
 | ||
| Sat | 4 | 07:30 | 22:38 | 15:04 | 377035 | 14.13% | 
 | ||
| Sun | 5 | 08:30 | 23:29 | 16:02 | 382212 | 22.22% | 
 | ||
| Mon | 6 | 09:32 | 16:55 | 387272 | 31.23% | 
 | |||
| Tue | 7 | 00:12 | 10:33 | 17:44 | 391838 | 40.73% | 
 | ||
| Wed | 8 | 00:48 | 11:32 | 18:29 | 395622 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:19 | 12:29 | 19:11 | 398437 | 59.81% | 
 | ||
| Fri | 10 | 01:46 | 13:23 | 19:51 | 400198 | 68.84% | 
 | ||
| Sat | 11 | 02:11 | 14:17 | 20:30 | 400916 | 77.20% | 
 | ||
| Sun | 12 | 02:35 | 15:10 | 21:09 | 400679 | 84.64% | 
 | ||
| Mon | 13 | 03:00 | 16:05 | 21:49 | 399637 | 90.89% | 
 | ||
| Tue | 14 | 03:27 | 17:03 | 22:33 | 397972 | 95.69% | 
 | ||
| Wed | 15 | 03:57 | 18:02 | 23:20 | 395877 | 98.76% | 
 | ||
| Thu | 16 | 04:31 | 19:05 | 393528 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:12 | 20:08 | 00:11 | 391066 | 98.91% | 
 | ||
| Sat | 18 | 06:01 | 21:10 | 01:06 | 388585 | 95.75% | 
 | ||
| Sun | 19 | 06:58 | 22:07 | 02:04 | 386128 | 90.44% | 
 | ||
| Mon | 20 | 08:02 | 22:57 | 03:03 | 383702 | 83.15% | 
 | ||
| Tue | 21 | 09:09 | 23:40 | 04:01 | 381294 | 74.15% | 
 | ||
| Wed | 22 | 10:18 | 04:56 | 378902 | 63.81% | 
 | |||
| Thu | 23 | 00:18 | 11:25 | 05:48 | 376559 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:51 | 12:32 | 06:37 | 374350 | 41.17% | 
 | 
All times are local time for Jaranwala
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
