Moonrise, Moonset, and Phase Calendar for Karachi (Pakistan) March 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 10 | 02:42 | 13:13 | 20:23 | 398666 | 70.41% | 
 | ||
| Thu | 11 | 03:34 | 14:05 | 21:14 | 401459 | 78.58% | 
 | ||
| Fri | 12 | 04:22 | 14:59 | 22:04 | 403280 | 85.73% | 
 | ||
| Sat | 13 | 05:05 | 15:54 | 22:51 | 404205 | 91.63% | 
 | ||
| Sun | 14 | 05:44 | 16:48 | 23:36 | 404345 | 96.07% | 
 | ||
| Mon | 15 | 06:19 | 17:42 | 403819 | 98.88% | 
 | |||
| Tue | 16 | 06:51 | 18:34 | 00:19 | 402731 | 99.89% | 
                            
                            Full | ||
| Wed | 17 | 07:21 | 19:27 | 01:01 | 401158 | 99.01% | 
 | ||
| Thu | 18 | 07:51 | 20:20 | 01:42 | 399142 | 96.21% | 
 | ||
| Fri | 19 | 08:22 | 21:14 | 02:23 | 396690 | 91.50% | 
 | ||
| Sat | 20 | 08:54 | 22:10 | 03:07 | 393790 | 84.99% | 
 | ||
| Sun | 21 | 09:29 | 23:10 | 03:52 | 390430 | 76.84% | 
 | ||
| Mon | 22 | 10:10 | 04:42 | 386623 | 67.28% | 
 | |||
| Tue | 23 | 00:12 | 10:56 | 05:36 | 382438 | 56.67% | 
 | ||
| Wed | 24 | 01:17 | 11:51 | 06:34 | 378019 | 45.46% | 
                            
                            Third | ||
| Thu | 25 | 02:20 | 12:52 | 07:36 | 373599 | 34.23% | 
 | ||
| Fri | 26 | 03:21 | 13:59 | 08:39 | 369494 | 23.63% | 
 | ||
| Sat | 27 | 04:15 | 15:09 | 09:40 | 366072 | 14.35% | 
 | ||
| Sun | 28 | 05:03 | 16:18 | 10:38 | 363708 | 7.03% | 
 | ||
| Mon | 29 | 05:46 | 17:24 | 11:32 | 362711 | 2.19% | 
 | ||
| Tue | 30 | 06:25 | 18:28 | 12:23 | 363263 | 0.13% | 
                            
                            New | ||
| Wed | 1 | 07:01 | 19:31 | 13:12 | 365369 | 0.88% | 
 | ||
| Thu | 2 | 07:36 | 20:32 | 14:01 | 368854 | 4.24% | 
 | ||
| Fri | 3 | 08:12 | 21:33 | 14:49 | 373386 | 9.81% | 
 | ||
| Sat | 4 | 08:50 | 22:34 | 15:39 | 378538 | 17.10% | 
 | ||
| Sun | 5 | 09:31 | 23:34 | 16:30 | 383853 | 25.59% | 
 | ||
| Mon | 6 | 10:16 | 17:23 | 388902 | 34.81% | 
 | |||
| Tue | 7 | 00:32 | 11:04 | 18:15 | 393330 | 44.37% | 
 | ||
| Wed | 8 | 01:27 | 11:56 | 19:07 | 396877 | 53.95% | 
                            
                            First | ||
| Thu | 9 | 02:17 | 12:51 | 19:58 | 399392 | 63.26% | 
 | ||
| Fri | 10 | 03:02 | 13:45 | 20:46 | 400826 | 72.06% | 
 | 
All times are local time for Karachi
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
