Moonrise, Moonset, and Phase Calendar for Karachi (Pakistan) November 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 30 | 06:20 | 17:37 | 12:01 | 403052 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 07:15 | 18:13 | 12:46 | 400406 | 1.00% | 
 | ||
| Sun | 2 | 08:11 | 18:53 | 13:33 | 397307 | 3.82% | 
 | ||
| Mon | 3 | 09:08 | 19:39 | 14:25 | 393798 | 8.45% | 
 | ||
| Tue | 4 | 10:06 | 20:32 | 15:19 | 389910 | 14.80% | 
 | ||
| Wed | 5 | 11:02 | 21:29 | 16:15 | 385673 | 22.70% | 
 | ||
| Thu | 6 | 11:53 | 22:30 | 17:10 | 381145 | 31.93% | 
 | ||
| Fri | 7 | 12:40 | 23:33 | 18:05 | 376437 | 42.18% | 
 | ||
| Sat | 8 | 13:22 | 18:56 | 371733 | 53.07% | 
                            
                            First | |||
| Sun | 9 | 00:36 | 14:00 | 19:47 | 367302 | 64.12% | 
 | ||
| Mon | 10 | 01:39 | 14:36 | 20:36 | 363484 | 74.71% | 
 | ||
| Tue | 11 | 02:41 | 15:12 | 21:25 | 360663 | 84.18% | 
 | ||
| Wed | 12 | 03:45 | 15:48 | 22:15 | 359205 | 91.85% | 
 | ||
| Thu | 13 | 04:50 | 16:27 | 23:09 | 359387 | 97.15% | 
 | ||
| Fri | 14 | 05:58 | 17:11 | 361331 | 99.69% | 
 | |||
| Sat | 15 | 07:09 | 18:00 | 00:06 | 364967 | 99.33% | 
                            
                            Full | ||
| Sun | 16 | 08:19 | 18:56 | 01:08 | 370026 | 96.23% | 
 | ||
| Mon | 17 | 09:26 | 19:58 | 02:11 | 376091 | 90.75% | 
 | ||
| Tue | 18 | 10:27 | 21:01 | 03:13 | 382658 | 83.39% | 
 | ||
| Wed | 19 | 11:19 | 22:04 | 04:12 | 389208 | 74.72% | 
 | ||
| Thu | 20 | 12:03 | 23:03 | 05:06 | 395271 | 65.27% | 
 | ||
| Fri | 21 | 12:40 | 23:59 | 05:55 | 400463 | 55.50% | 
 | ||
| Sat | 22 | 13:13 | 06:39 | 404507 | 45.78% | 
                            
                            Third | |||
| Sun | 23 | 00:52 | 13:42 | 07:20 | 407240 | 36.41% | 
 | ||
| Mon | 24 | 01:43 | 14:11 | 08:00 | 408610 | 27.64% | 
 | ||
| Tue | 25 | 02:33 | 14:38 | 08:38 | 408657 | 19.69% | 
 | ||
| Wed | 26 | 03:23 | 15:07 | 09:17 | 407505 | 12.78% | 
 | ||
| Thu | 27 | 04:14 | 15:38 | 09:58 | 405330 | 7.16% | 
 | ||
| Fri | 28 | 05:07 | 16:12 | 10:42 | 402347 | 3.06% | 
 | ||
| Sat | 29 | 06:03 | 16:51 | 11:29 | 398777 | 0.69% | 
 | 
All times are local time for Karachi
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
