Moonrise, Moonset, and Phase Calendar for Karachi (Pakistan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 07:01 | 17:36 | 12:20 | 394833 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 08:00 | 18:27 | 13:14 | 390696 | 1.78% | 
 | ||
| Tue | 3 | 08:57 | 19:24 | 14:10 | 386509 | 5.38% | 
 | ||
| Wed | 4 | 09:50 | 20:25 | 15:06 | 382374 | 10.97% | 
 | ||
| Thu | 5 | 10:38 | 21:27 | 16:01 | 378364 | 18.38% | 
 | ||
| Fri | 6 | 11:22 | 22:30 | 16:53 | 374543 | 27.38% | 
 | ||
| Sat | 7 | 12:00 | 23:31 | 17:43 | 370988 | 37.63% | 
 | ||
| Sun | 8 | 12:36 | 18:31 | 367811 | 48.67% | 
                            
                            First | |||
| Mon | 9 | 00:32 | 13:10 | 19:18 | 365176 | 59.97% | 
 | ||
| Tue | 10 | 01:32 | 13:45 | 20:06 | 363291 | 70.90% | 
 | ||
| Wed | 11 | 02:35 | 14:21 | 20:56 | 362389 | 80.82% | 
 | ||
| Thu | 12 | 03:39 | 15:01 | 21:50 | 362686 | 89.10% | 
 | ||
| Fri | 13 | 04:46 | 15:47 | 22:48 | 364332 | 95.22% | 
 | ||
| Sat | 14 | 05:56 | 16:39 | 23:50 | 367360 | 98.83% | 
 | ||
| Sun | 15 | 07:04 | 17:38 | 371664 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 08:08 | 18:41 | 00:53 | 376990 | 98.18% | 
 | ||
| Tue | 17 | 09:05 | 19:45 | 01:55 | 382973 | 94.25% | 
 | ||
| Wed | 18 | 09:54 | 20:48 | 02:52 | 389175 | 88.38% | 
 | ||
| Thu | 19 | 10:35 | 21:47 | 03:44 | 395143 | 81.01% | 
 | ||
| Fri | 20 | 11:10 | 22:42 | 04:32 | 400454 | 72.59% | 
 | ||
| Sat | 21 | 11:42 | 23:35 | 05:15 | 404753 | 63.52% | 
 | ||
| Sun | 22 | 12:11 | 05:55 | 407775 | 54.14% | 
 | |||
| Mon | 23 | 00:25 | 12:39 | 06:35 | 409359 | 44.74% | 
                            
                            Third | ||
| Tue | 24 | 01:15 | 13:07 | 07:14 | 409448 | 35.56% | 
 | ||
| Wed | 25 | 02:06 | 13:37 | 07:54 | 408093 | 26.86% | 
 | ||
| Thu | 26 | 02:58 | 14:09 | 08:36 | 405435 | 18.90% | 
 | ||
| Fri | 27 | 03:53 | 14:46 | 09:21 | 401700 | 11.96% | 
 | ||
| Sat | 28 | 04:50 | 15:29 | 10:11 | 397172 | 6.35% | 
 | ||
| Sun | 29 | 05:49 | 16:18 | 11:04 | 392171 | 2.40% | 
 | ||
| Mon | 30 | 06:47 | 17:14 | 12:00 | 387024 | 0.40% | 
 | ||
| Tue | 1 | 07:43 | 18:15 | 12:58 | 382036 | 0.55% | 
                            
                            New | 
All times are local time for Karachi
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
