Moonrise, Moonset, and Phase Calendar for Karachi (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 01:09 | 11:59 | 06:32 | 379243 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:54 | 13:04 | 07:26 | 374850 | 38.56% | 
 | ||
| Fri | 25 | 02:34 | 14:08 | 08:18 | 370678 | 27.61% | 
 | ||
| Sat | 26 | 03:11 | 15:11 | 09:08 | 367072 | 17.72% | 
 | ||
| Sun | 27 | 03:47 | 16:15 | 09:57 | 364397 | 9.56% | 
 | ||
| Mon | 28 | 04:23 | 17:19 | 10:47 | 362981 | 3.73% | 
 | ||
| Tue | 29 | 05:01 | 18:25 | 11:39 | 363044 | 0.59% | 
 | ||
| Wed | 1 | 05:42 | 19:33 | 12:34 | 364652 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 06:28 | 20:40 | 13:32 | 367691 | 2.67% | 
 | ||
| Fri | 3 | 07:20 | 21:46 | 14:32 | 371882 | 7.44% | 
 | ||
| Sat | 4 | 08:17 | 22:45 | 15:31 | 376834 | 14.13% | 
 | ||
| Sun | 5 | 09:16 | 23:38 | 16:28 | 382103 | 22.22% | 
 | ||
| Mon | 6 | 10:16 | 17:22 | 387253 | 31.23% | 
 | |||
| Tue | 7 | 00:23 | 11:14 | 18:11 | 391905 | 40.73% | 
 | ||
| Wed | 8 | 01:02 | 12:10 | 18:56 | 395769 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:35 | 13:03 | 19:37 | 398654 | 59.81% | 
 | ||
| Fri | 10 | 02:06 | 13:54 | 20:17 | 400475 | 68.84% | 
 | ||
| Sat | 11 | 02:34 | 14:44 | 20:56 | 401242 | 77.20% | 
 | ||
| Sun | 12 | 03:02 | 15:34 | 21:35 | 401042 | 84.64% | 
 | ||
| Mon | 13 | 03:31 | 16:26 | 22:16 | 400024 | 90.89% | 
 | ||
| Tue | 14 | 04:01 | 17:19 | 22:59 | 398370 | 95.69% | 
 | ||
| Wed | 15 | 04:34 | 18:16 | 23:46 | 396271 | 98.76% | 
 | ||
| Thu | 16 | 05:12 | 19:15 | 393904 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:56 | 20:16 | 00:37 | 391411 | 98.91% | 
 | ||
| Sat | 18 | 06:47 | 21:17 | 01:32 | 388885 | 95.75% | 
 | ||
| Sun | 19 | 07:44 | 22:14 | 02:31 | 386373 | 90.44% | 
 | ||
| Mon | 20 | 08:47 | 23:07 | 03:30 | 383882 | 83.15% | 
 | ||
| Tue | 21 | 09:52 | 23:53 | 04:27 | 381403 | 74.15% | 
 | ||
| Wed | 22 | 10:57 | 05:22 | 378936 | 63.81% | 
 | |||
| Thu | 23 | 00:34 | 12:00 | 06:14 | 376517 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 01:11 | 13:03 | 07:04 | 374236 | 41.17% | 
 | 
All times are local time for Karachi
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
