Moonrise, Moonset, and Phase Calendar for Karachi (Pakistan) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 01:34 | 15:04 | 08:16 | 375981 | 22.30% | 
 | ||
| Tue | 26 | 02:14 | 16:09 | 09:09 | 376904 | 13.76% | 
 | ||
| Wed | 27 | 03:00 | 17:14 | 10:05 | 378268 | 7.12% | 
 | ||
| Thu | 28 | 03:51 | 18:17 | 11:03 | 380123 | 2.63% | 
 | ||
| Fri | 29 | 04:48 | 19:15 | 12:02 | 382463 | 0.43% | 
 | ||
| Sat | 1 | 05:48 | 20:07 | 12:59 | 385208 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 06:48 | 20:52 | 13:52 | 388204 | 2.72% | 
 | ||
| Mon | 3 | 07:47 | 21:30 | 14:42 | 391234 | 6.85% | 
 | ||
| Tue | 4 | 08:44 | 22:04 | 15:27 | 394044 | 12.61% | 
 | ||
| Wed | 5 | 09:37 | 22:34 | 16:09 | 396372 | 19.69% | 
 | ||
| Thu | 6 | 10:28 | 23:03 | 16:48 | 397980 | 27.78% | 
 | ||
| Fri | 7 | 11:18 | 23:31 | 17:27 | 398679 | 36.60% | 
 | ||
| Sat | 8 | 12:08 | 23:59 | 18:06 | 398350 | 45.88% | 
 | ||
| Sun | 9 | 12:59 | 18:47 | 396963 | 55.37% | 
                            
                            First | |||
| Mon | 10 | 00:29 | 13:53 | 19:30 | 394584 | 64.81% | 
 | ||
| Tue | 11 | 01:03 | 14:49 | 20:17 | 391374 | 73.90% | 
 | ||
| Wed | 12 | 01:42 | 15:48 | 21:09 | 387581 | 82.27% | 
 | ||
| Thu | 13 | 02:27 | 16:50 | 22:05 | 383522 | 89.49% | 
 | ||
| Fri | 14 | 03:19 | 17:51 | 23:05 | 379548 | 95.12% | 
 | ||
| Sat | 15 | 04:19 | 18:49 | 376006 | 98.69% | 
 | |||
| Sun | 16 | 05:25 | 19:42 | 00:06 | 373196 | 99.83% | 
                            
                            Full | ||
| Mon | 17 | 06:33 | 20:29 | 01:05 | 371321 | 98.31% | 
 | ||
| Tue | 18 | 07:41 | 21:10 | 02:02 | 370468 | 94.10% | 
 | ||
| Wed | 19 | 08:47 | 21:48 | 02:55 | 370599 | 87.39% | 
 | ||
| Thu | 20 | 09:50 | 22:23 | 03:46 | 371574 | 78.60% | 
 | ||
| Fri | 21 | 10:53 | 22:58 | 04:35 | 373191 | 68.30% | 
 | ||
| Sat | 22 | 11:55 | 23:34 | 05:23 | 375231 | 57.14% | 
 | ||
| Sun | 23 | 12:58 | 06:13 | 377498 | 45.78% | 
                            
                            Third | |||
| Mon | 24 | 00:14 | 14:02 | 07:05 | 379850 | 34.85% | 
 | ||
| Tue | 25 | 00:57 | 15:06 | 07:59 | 382203 | 24.86% | 
 | ||
| Wed | 26 | 01:46 | 16:09 | 08:56 | 384529 | 16.23% | 
 | 
All times are local time for Karachi
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
