Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) January 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 10 | 01:48 | 13:08 | 19:54 | 387039 | 74.55% | 
 | ||
| Mon | 11 | 02:48 | 13:40 | 20:40 | 391591 | 82.67% | 
 | ||
| Tue | 12 | 03:47 | 14:17 | 21:29 | 395670 | 89.38% | 
 | ||
| Wed | 13 | 04:47 | 14:57 | 22:19 | 399249 | 94.51% | 
 | ||
| Thu | 14 | 05:44 | 15:43 | 23:10 | 402315 | 97.97% | 
 | ||
| Fri | 15 | 06:38 | 16:34 | 404848 | 99.66% | 
 | |||
| Sat | 16 | 07:27 | 17:29 | 00:02 | 406804 | 99.57% | 
                            
                            Full | ||
| Sun | 17 | 08:11 | 18:25 | 00:52 | 408108 | 97.71% | 
 | ||
| Mon | 18 | 08:49 | 19:22 | 01:40 | 408659 | 94.17% | 
 | ||
| Tue | 19 | 09:23 | 20:18 | 02:26 | 408337 | 89.05% | 
 | ||
| Wed | 20 | 09:53 | 21:14 | 03:09 | 407025 | 82.51% | 
 | ||
| Thu | 21 | 10:21 | 22:09 | 03:51 | 404626 | 74.73% | 
 | ||
| Fri | 22 | 10:47 | 23:05 | 04:32 | 401095 | 65.87% | 
 | ||
| Sat | 23 | 11:14 | 05:13 | 396457 | 56.16% | 
 | |||
| Sun | 24 | 00:02 | 11:43 | 05:56 | 390838 | 45.88% | 
                            
                            Third | ||
| Mon | 25 | 01:02 | 12:14 | 06:41 | 384475 | 35.41% | 
 | ||
| Tue | 26 | 02:06 | 12:51 | 07:31 | 377731 | 25.24% | 
 | ||
| Wed | 27 | 03:14 | 13:35 | 08:27 | 371074 | 15.99% | 
 | ||
| Thu | 28 | 04:24 | 14:29 | 09:28 | 365047 | 8.35% | 
 | ||
| Fri | 29 | 05:34 | 15:33 | 10:34 | 360203 | 2.98% | 
 | ||
| Sat | 30 | 06:39 | 16:45 | 11:41 | 357017 | 0.38% | 
 | ||
| Sun | 1 | 07:35 | 18:01 | 12:45 | 355799 | 0.82% | 
                            
                            New | ||
| Mon | 2 | 08:22 | 19:16 | 13:46 | 356629 | 4.24% | 
 | ||
| Tue | 3 | 09:02 | 20:27 | 14:41 | 359348 | 10.31% | 
 | ||
| Wed | 4 | 09:37 | 21:34 | 15:31 | 363595 | 18.47% | 
 | ||
| Thu | 5 | 10:08 | 22:38 | 16:19 | 368893 | 28.03% | 
 | ||
| Fri | 6 | 10:38 | 23:40 | 17:05 | 374735 | 38.33% | 
 | ||
| Sat | 7 | 11:09 | 17:51 | 380661 | 48.78% | 
                            
                            First | |||
| Sun | 8 | 00:41 | 11:41 | 18:37 | 386298 | 58.93% | 
 | ||
| Mon | 9 | 01:41 | 12:16 | 19:26 | 391385 | 68.42% | 
 | ||
| Tue | 10 | 02:41 | 12:56 | 20:15 | 395764 | 77.00% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
