Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) October 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 17 | 07:47 | 19:04 | 01:04 | 372301 | 94.08% | 
 | ||
| Mon | 18 | 08:55 | 19:41 | 01:55 | 378303 | 87.61% | 
 | ||
| Tue | 19 | 10:03 | 20:22 | 02:48 | 384611 | 79.51% | 
 | ||
| Wed | 20 | 11:08 | 21:09 | 03:42 | 390742 | 70.34% | 
 | ||
| Thu | 21 | 12:09 | 22:01 | 04:37 | 396274 | 60.61% | 
 | ||
| Fri | 22 | 13:03 | 22:56 | 05:32 | 400875 | 50.75% | 
                            
                            Third | ||
| Sat | 23 | 13:51 | 23:54 | 06:25 | 404326 | 41.09% | 
 | ||
| Sun | 24 | 14:32 | 07:16 | 406513 | 31.91% | 
 | |||
| Mon | 25 | 00:52 | 15:07 | 08:03 | 407425 | 23.46% | 
 | ||
| Tue | 26 | 01:49 | 15:38 | 08:47 | 407136 | 15.96% | 
 | ||
| Wed | 27 | 02:44 | 16:05 | 09:29 | 405784 | 9.65% | 
 | ||
| Thu | 28 | 03:39 | 16:31 | 10:09 | 403554 | 4.75% | 
 | ||
| Fri | 29 | 04:34 | 16:57 | 10:49 | 400650 | 1.49% | 
 | ||
| Sat | 30 | 05:29 | 17:22 | 11:29 | 397272 | 0.06% | 
                            
                            New | ||
| Sun | 1 | 06:25 | 17:50 | 12:11 | 393598 | 0.59% | 
 | ||
| Mon | 2 | 07:24 | 18:21 | 12:56 | 389773 | 3.18% | 
 | ||
| Tue | 3 | 08:25 | 18:57 | 13:44 | 385898 | 7.79% | 
 | ||
| Wed | 4 | 09:29 | 19:39 | 14:36 | 382043 | 14.33% | 
 | ||
| Thu | 5 | 10:34 | 20:29 | 15:32 | 378259 | 22.60% | 
 | ||
| Fri | 6 | 11:36 | 21:27 | 16:32 | 374605 | 32.30% | 
 | ||
| Sat | 7 | 12:34 | 22:32 | 17:32 | 371165 | 43.04% | 
 | ||
| Sun | 8 | 13:25 | 23:42 | 18:31 | 368074 | 54.31% | 
                            
                            First | ||
| Mon | 9 | 14:09 | 19:27 | 365525 | 65.55% | 
 | |||
| Tue | 10 | 00:52 | 14:48 | 20:21 | 363751 | 76.10% | 
 | ||
| Wed | 11 | 02:01 | 15:22 | 21:12 | 363001 | 85.33% | 
 | ||
| Thu | 12 | 03:10 | 15:54 | 22:01 | 363489 | 92.64% | 
 | ||
| Fri | 13 | 04:17 | 16:26 | 22:50 | 365343 | 97.56% | 
 | ||
| Sat | 14 | 05:24 | 16:58 | 23:41 | 368559 | 99.84% | 
 | ||
| Sun | 15 | 06:32 | 17:34 | 372986 | 99.43% | 
                            
                            Full | |||
| Mon | 16 | 07:41 | 18:13 | 00:33 | 378331 | 96.51% | 
 | ||
| Tue | 17 | 08:48 | 18:58 | 01:27 | 384205 | 91.43% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
