Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) December 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 19 | 10:21 | 20:28 | 02:57 | 401017 | 82.75% | 
 | ||
| Sat | 20 | 11:02 | 21:27 | 03:48 | 404811 | 74.86% | 
 | ||
| Sun | 21 | 11:37 | 22:24 | 04:35 | 407465 | 66.19% | 
 | ||
| Mon | 22 | 12:07 | 23:20 | 05:19 | 408776 | 57.03% | 
 | ||
| Tue | 23 | 12:34 | 06:01 | 408630 | 47.66% | 
                            
                            Third | |||
| Wed | 24 | 00:14 | 13:00 | 06:40 | 407018 | 38.32% | 
 | ||
| Thu | 25 | 01:08 | 13:25 | 07:20 | 404032 | 29.28% | 
 | ||
| Fri | 26 | 02:02 | 13:51 | 08:00 | 399867 | 20.83% | 
 | ||
| Sat | 27 | 02:59 | 14:19 | 08:42 | 394808 | 13.32% | 
 | ||
| Sun | 28 | 03:59 | 14:51 | 09:28 | 389209 | 7.15% | 
 | ||
| Mon | 29 | 05:02 | 15:29 | 10:18 | 383470 | 2.71% | 
 | ||
| Tue | 30 | 06:08 | 16:15 | 11:13 | 377991 | 0.40% | 
 | ||
| Wed | 1 | 07:15 | 17:09 | 12:13 | 373136 | 0.50% | 
                            
                            New | ||
| Thu | 2 | 08:19 | 18:13 | 13:15 | 369189 | 3.16% | 
 | ||
| Fri | 3 | 09:17 | 19:22 | 14:18 | 366328 | 8.34% | 
 | ||
| Sat | 4 | 10:06 | 20:34 | 15:17 | 364610 | 15.80% | 
 | ||
| Sun | 5 | 10:48 | 21:44 | 16:13 | 363992 | 25.11% | 
 | ||
| Mon | 6 | 11:25 | 22:51 | 17:04 | 364359 | 35.73% | 
 | ||
| Tue | 7 | 11:57 | 23:57 | 17:53 | 365566 | 47.02% | 
                            
                            First | ||
| Wed | 8 | 12:27 | 18:40 | 367475 | 58.34% | 
 | |||
| Thu | 9 | 01:01 | 12:58 | 19:27 | 369977 | 69.09% | 
 | ||
| Fri | 10 | 02:05 | 13:29 | 20:15 | 372999 | 78.74% | 
 | ||
| Sat | 11 | 03:10 | 14:04 | 21:06 | 376491 | 86.87% | 
 | ||
| Sun | 12 | 04:15 | 14:43 | 21:59 | 380406 | 93.16% | 
 | ||
| Mon | 13 | 05:21 | 15:28 | 22:54 | 384676 | 97.42% | 
 | ||
| Tue | 14 | 06:24 | 16:19 | 23:50 | 389191 | 99.55% | 
 | ||
| Wed | 15 | 07:22 | 17:15 | 393788 | 99.58% | 
                            
                            Full | |||
| Thu | 16 | 08:13 | 18:15 | 00:46 | 398254 | 97.61% | 
 | ||
| Fri | 17 | 08:57 | 19:14 | 01:39 | 402339 | 93.83% | 
 | ||
| Sat | 18 | 09:34 | 20:13 | 02:28 | 405769 | 88.45% | 
 | ||
| Sun | 19 | 10:06 | 21:10 | 03:13 | 408281 | 81.76% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
