Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) March 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 10 | 02:29 | 12:24 | 19:52 | 398115 | 70.41% | 
 | ||
| Thu | 11 | 03:21 | 13:16 | 20:44 | 400776 | 78.58% | 
 | ||
| Fri | 12 | 04:08 | 14:12 | 21:33 | 402493 | 85.73% | 
 | ||
| Sat | 13 | 04:50 | 15:09 | 22:20 | 403344 | 91.63% | 
 | ||
| Sun | 14 | 05:26 | 16:06 | 23:06 | 403443 | 96.07% | 
 | ||
| Mon | 15 | 05:58 | 17:02 | 23:49 | 402910 | 98.88% | 
 | ||
| Tue | 16 | 06:27 | 17:59 | 401850 | 99.89% | 
                            
                            Full | |||
| Wed | 17 | 06:54 | 18:54 | 00:30 | 400341 | 99.01% | 
 | ||
| Thu | 18 | 07:21 | 19:51 | 01:11 | 398422 | 96.21% | 
 | ||
| Fri | 19 | 07:48 | 20:48 | 01:53 | 396097 | 91.50% | 
 | ||
| Sat | 20 | 08:17 | 21:48 | 02:36 | 393351 | 84.99% | 
 | ||
| Sun | 21 | 08:49 | 22:51 | 03:22 | 390165 | 76.84% | 
 | ||
| Mon | 22 | 09:25 | 23:57 | 04:11 | 386547 | 67.28% | 
 | ||
| Tue | 23 | 10:09 | 05:05 | 382556 | 56.67% | 
 | |||
| Wed | 24 | 01:03 | 11:02 | 06:03 | 378329 | 45.46% | 
                            
                            Third | ||
| Thu | 25 | 02:08 | 12:03 | 07:05 | 374087 | 34.23% | 
 | ||
| Fri | 26 | 03:07 | 13:11 | 08:08 | 370135 | 23.63% | 
 | ||
| Sat | 27 | 04:00 | 14:23 | 09:09 | 366834 | 14.35% | 
 | ||
| Sun | 28 | 04:45 | 15:36 | 10:07 | 364546 | 7.03% | 
 | ||
| Mon | 29 | 05:23 | 16:47 | 11:01 | 363576 | 2.19% | 
 | ||
| Tue | 30 | 05:58 | 17:55 | 11:52 | 364102 | 0.13% | 
                            
                            New | ||
| Wed | 1 | 06:30 | 19:02 | 12:42 | 366136 | 0.88% | 
 | ||
| Thu | 2 | 07:02 | 20:07 | 13:30 | 369506 | 4.24% | 
 | ||
| Fri | 3 | 07:34 | 21:12 | 14:19 | 373894 | 9.81% | 
 | ||
| Sat | 4 | 08:08 | 22:16 | 15:08 | 378881 | 17.10% | 
 | ||
| Sun | 5 | 08:46 | 23:19 | 15:59 | 384022 | 25.59% | 
 | ||
| Mon | 6 | 09:28 | 16:52 | 388897 | 34.81% | 
 | |||
| Tue | 7 | 00:19 | 10:16 | 17:44 | 393157 | 44.37% | 
 | ||
| Wed | 8 | 01:14 | 11:07 | 18:37 | 396549 | 53.95% | 
                            
                            First | ||
| Thu | 9 | 02:04 | 12:02 | 19:27 | 398924 | 63.26% | 
 | ||
| Fri | 10 | 02:48 | 12:59 | 20:15 | 400239 | 72.06% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
