Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) August 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Tue | 15 | 04:17 | 19:04 | 360470 | 99.70% | 
                            
                            Full | |||
| Wed | 16 | 05:32 | 19:50 | 00:16 | 360994 | 99.03% | 
 | ||
| Thu | 17 | 06:47 | 20:29 | 01:15 | 363193 | 95.37% | 
 | ||
| Fri | 18 | 07:59 | 21:03 | 02:10 | 366824 | 89.04% | 
 | ||
| Sat | 19 | 09:08 | 21:35 | 03:01 | 371509 | 80.59% | 
 | ||
| Sun | 20 | 10:14 | 22:06 | 03:50 | 376798 | 70.70% | 
 | ||
| Mon | 21 | 11:19 | 22:38 | 04:38 | 382250 | 60.08% | 
 | ||
| Tue | 22 | 12:23 | 23:12 | 05:26 | 387480 | 49.33% | 
                            
                            Third | ||
| Wed | 23 | 13:26 | 23:51 | 06:15 | 392194 | 38.97% | 
 | ||
| Thu | 24 | 14:28 | 07:06 | 396200 | 29.37% | 
 | |||
| Fri | 25 | 00:34 | 15:27 | 07:59 | 399400 | 20.82% | 
 | ||
| Sat | 26 | 01:22 | 16:22 | 08:52 | 401773 | 13.53% | 
 | ||
| Sun | 27 | 02:15 | 17:11 | 09:44 | 403352 | 7.69% | 
 | ||
| Mon | 28 | 03:11 | 17:54 | 10:35 | 404200 | 3.44% | 
 | ||
| Tue | 29 | 04:09 | 18:30 | 11:23 | 404387 | 0.90% | 
 | ||
| Wed | 1 | 05:06 | 19:03 | 12:08 | 403968 | 0.16% | 
                            
                            New | ||
| Thu | 2 | 06:02 | 19:31 | 12:50 | 402978 | 1.23% | 
 | ||
| Fri | 3 | 06:57 | 19:58 | 13:31 | 401419 | 4.08% | 
 | ||
| Sat | 4 | 07:51 | 20:23 | 14:11 | 399271 | 8.62% | 
 | ||
| Sun | 5 | 08:45 | 20:49 | 14:50 | 396505 | 14.71% | 
 | ||
| Mon | 6 | 09:40 | 21:15 | 15:31 | 393098 | 22.21% | 
 | ||
| Tue | 7 | 10:37 | 21:45 | 16:14 | 389060 | 30.93% | 
 | ||
| Wed | 8 | 11:37 | 22:18 | 17:00 | 384460 | 40.64% | 
 | ||
| Thu | 9 | 12:40 | 22:58 | 17:51 | 379446 | 51.05% | 
                            
                            First | ||
| Fri | 10 | 13:45 | 23:46 | 18:47 | 374260 | 61.76% | 
 | ||
| Sat | 11 | 14:51 | 19:48 | 369238 | 72.25% | 
 | |||
| Sun | 12 | 00:44 | 15:54 | 20:51 | 364791 | 81.93% | 
 | ||
| Mon | 13 | 01:51 | 16:50 | 21:55 | 361358 | 90.09% | 
 | ||
| Tue | 14 | 03:05 | 17:39 | 22:56 | 359343 | 96.07% | 
 | ||
| Wed | 15 | 04:20 | 18:21 | 23:53 | 359033 | 99.36% | 
 | ||
| Thu | 16 | 05:34 | 18:57 | 360537 | 99.64% | 
                            
                            Full | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
