Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) January 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 20 | 10:34 | 22:04 | 03:56 | 409639 | 74.00% | 
 | ||
| Tue | 21 | 11:00 | 22:58 | 04:36 | 409662 | 65.42% | 
 | ||
| Wed | 22 | 11:25 | 23:51 | 05:15 | 408247 | 56.27% | 
 | ||
| Thu | 23 | 11:50 | 05:54 | 405380 | 46.77% | 
                            
                            Third | |||
| Fri | 24 | 00:46 | 12:17 | 06:35 | 401152 | 37.19% | 
 | ||
| Sat | 25 | 01:43 | 12:47 | 07:18 | 395767 | 27.84% | 
 | ||
| Sun | 26 | 02:43 | 13:21 | 08:05 | 389539 | 19.11% | 
 | ||
| Mon | 27 | 03:47 | 14:02 | 08:57 | 382879 | 11.47% | 
 | ||
| Tue | 28 | 04:54 | 14:53 | 09:55 | 376269 | 5.45% | 
 | ||
| Wed | 29 | 06:00 | 15:53 | 10:56 | 370217 | 1.55% | 
 | ||
| Thu | 1 | 07:02 | 17:01 | 12:00 | 365193 | 0.19% | 
                            
                            New | ||
| Fri | 2 | 07:57 | 18:14 | 13:03 | 361569 | 1.61% | 
 | ||
| Sat | 3 | 08:43 | 19:28 | 14:02 | 359563 | 5.82% | 
 | ||
| Sun | 4 | 09:23 | 20:39 | 14:57 | 359212 | 12.57% | 
 | ||
| Mon | 5 | 09:57 | 21:48 | 15:48 | 360385 | 21.40% | 
 | ||
| Tue | 6 | 10:29 | 22:54 | 16:37 | 362826 | 31.68% | 
 | ||
| Wed | 7 | 11:00 | 23:59 | 17:25 | 366219 | 42.74% | 
 | ||
| Thu | 8 | 11:31 | 18:13 | 370248 | 53.90% | 
                            
                            First | |||
| Fri | 9 | 01:03 | 12:05 | 19:02 | 374643 | 64.59% | 
 | ||
| Sat | 10 | 02:08 | 12:42 | 19:54 | 379197 | 74.36% | 
 | ||
| Sun | 11 | 03:13 | 13:25 | 20:48 | 383765 | 82.84% | 
 | ||
| Mon | 12 | 04:16 | 14:13 | 21:43 | 388255 | 89.77% | 
 | ||
| Tue | 13 | 05:15 | 15:07 | 22:38 | 392597 | 94.97% | 
 | ||
| Wed | 14 | 06:08 | 16:05 | 23:32 | 396725 | 98.32% | 
 | ||
| Thu | 15 | 06:54 | 17:04 | 400553 | 99.76% | 
                            
                            Full | |||
| Fri | 16 | 07:33 | 18:04 | 00:22 | 403964 | 99.32% | 
 | ||
| Sat | 17 | 08:06 | 19:01 | 01:09 | 406812 | 97.07% | 
 | ||
| Sun | 18 | 08:36 | 19:56 | 01:52 | 408923 | 93.14% | 
 | ||
| Mon | 19 | 09:02 | 20:50 | 02:33 | 410113 | 87.71% | 
 | ||
| Tue | 20 | 09:27 | 21:43 | 03:12 | 410206 | 80.96% | 
 | ||
| Wed | 21 | 09:52 | 22:37 | 03:51 | 409057 | 73.10% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
