Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) October 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Tue | 29 | 04:28 | 17:09 | 10:52 | 405764 | 1.46% | 
 | ||
| Wed | 30 | 05:22 | 17:33 | 11:31 | 405734 | 0.07% | 
                            
                            New | ||
| Thu | 1 | 06:15 | 17:58 | 12:10 | 405075 | 0.48% | 
 | ||
| Fri | 2 | 07:09 | 18:24 | 12:50 | 403794 | 2.70% | 
 | ||
| Sat | 3 | 08:05 | 18:54 | 13:32 | 401873 | 6.65% | 
 | ||
| Sun | 4 | 09:02 | 19:27 | 14:17 | 399276 | 12.21% | 
 | ||
| Mon | 5 | 10:01 | 20:06 | 15:06 | 395970 | 19.25% | 
 | ||
| Tue | 6 | 11:01 | 20:52 | 15:58 | 391948 | 27.58% | 
 | ||
| Wed | 7 | 12:00 | 21:46 | 16:53 | 387252 | 36.97% | 
 | ||
| Thu | 8 | 12:54 | 22:47 | 17:49 | 382006 | 47.17% | 
                            
                            First | ||
| Fri | 9 | 13:43 | 23:52 | 18:46 | 376427 | 57.81% | 
 | ||
| Sat | 10 | 14:27 | 19:41 | 370838 | 68.45% | 
 | |||
| Sun | 11 | 01:01 | 15:05 | 20:34 | 365655 | 78.50% | 
 | ||
| Mon | 12 | 02:10 | 15:40 | 21:26 | 361353 | 87.30% | 
 | ||
| Tue | 13 | 03:20 | 16:13 | 22:16 | 358399 | 94.19% | 
 | ||
| Wed | 14 | 04:29 | 16:46 | 23:08 | 357171 | 98.54% | 
 | ||
| Thu | 15 | 05:40 | 17:20 | 357882 | 99.98% | 
                            
                            Full | |||
| Fri | 16 | 06:52 | 17:57 | 00:01 | 360519 | 98.39% | 
 | ||
| Sat | 17 | 08:06 | 18:39 | 00:57 | 364848 | 93.96% | 
 | ||
| Sun | 18 | 09:20 | 19:29 | 01:56 | 370452 | 87.15% | 
 | ||
| Mon | 19 | 10:30 | 20:24 | 02:57 | 376815 | 78.56% | 
 | ||
| Tue | 20 | 11:33 | 21:25 | 03:59 | 383401 | 68.84% | 
 | ||
| Wed | 21 | 12:27 | 22:28 | 04:58 | 389726 | 58.59% | 
 | ||
| Thu | 22 | 13:11 | 23:31 | 05:53 | 395398 | 48.33% | 
                            
                            Third | ||
| Fri | 23 | 13:49 | 06:43 | 400140 | 38.45% | 
 | |||
| Sat | 24 | 00:31 | 14:20 | 07:29 | 403791 | 29.25% | 
 | ||
| Sun | 25 | 01:28 | 14:48 | 08:12 | 406291 | 20.98% | 
 | ||
| Mon | 26 | 02:23 | 15:13 | 08:52 | 407665 | 13.83% | 
 | ||
| Tue | 27 | 03:16 | 15:38 | 09:31 | 407997 | 8.00% | 
 | ||
| Wed | 28 | 04:10 | 16:02 | 10:09 | 407408 | 3.66% | 
 | ||
| Thu | 29 | 05:03 | 16:28 | 10:49 | 406029 | 0.97% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
