Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) November 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 30 | 05:59 | 16:56 | 11:31 | 403985 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 06:56 | 17:29 | 12:15 | 401377 | 1.00% | 
 | ||
| Sun | 2 | 07:55 | 18:06 | 13:03 | 398277 | 3.82% | 
 | ||
| Mon | 3 | 08:55 | 18:50 | 13:54 | 394729 | 8.45% | 
 | ||
| Tue | 4 | 09:54 | 19:42 | 14:48 | 390761 | 14.80% | 
 | ||
| Wed | 5 | 10:50 | 20:40 | 15:44 | 386406 | 22.70% | 
 | ||
| Thu | 6 | 11:40 | 21:43 | 16:40 | 381724 | 31.93% | 
 | ||
| Fri | 7 | 12:24 | 22:49 | 17:34 | 376831 | 42.18% | 
 | ||
| Sat | 8 | 13:03 | 23:55 | 18:26 | 371917 | 53.07% | 
                            
                            First | ||
| Sun | 9 | 13:38 | 19:16 | 367260 | 64.12% | 
 | |||
| Mon | 10 | 01:02 | 14:10 | 20:05 | 363213 | 74.71% | 
 | ||
| Tue | 11 | 02:08 | 14:41 | 20:54 | 360173 | 84.18% | 
 | ||
| Wed | 12 | 03:16 | 15:13 | 21:45 | 358521 | 91.85% | 
 | ||
| Thu | 13 | 04:26 | 15:48 | 22:38 | 358550 | 97.15% | 
 | ||
| Fri | 14 | 05:38 | 16:28 | 23:35 | 360394 | 99.69% | 
 | ||
| Sat | 15 | 06:52 | 17:14 | 363986 | 99.33% | 
                            
                            Full | |||
| Sun | 16 | 08:06 | 18:07 | 00:36 | 369061 | 96.23% | 
 | ||
| Mon | 17 | 09:14 | 19:08 | 01:40 | 375193 | 90.75% | 
 | ||
| Tue | 18 | 10:14 | 20:12 | 02:42 | 381871 | 83.39% | 
 | ||
| Wed | 19 | 11:04 | 21:17 | 03:41 | 388567 | 74.72% | 
 | ||
| Thu | 20 | 11:46 | 22:20 | 04:35 | 394799 | 65.27% | 
 | ||
| Fri | 21 | 12:20 | 23:19 | 05:24 | 400175 | 55.50% | 
 | ||
| Sat | 22 | 12:50 | 06:08 | 404409 | 45.78% | 
                            
                            Third | |||
| Sun | 23 | 00:16 | 13:16 | 06:50 | 407334 | 36.41% | 
 | ||
| Mon | 24 | 01:10 | 13:41 | 07:29 | 408889 | 27.64% | 
 | ||
| Tue | 25 | 02:03 | 14:05 | 08:08 | 409112 | 19.69% | 
 | ||
| Wed | 26 | 02:56 | 14:31 | 08:47 | 408119 | 12.78% | 
 | ||
| Thu | 27 | 03:51 | 14:58 | 09:28 | 406083 | 7.16% | 
 | ||
| Fri | 28 | 04:48 | 15:29 | 10:11 | 403211 | 3.06% | 
 | ||
| Sat | 29 | 05:47 | 16:05 | 10:58 | 399721 | 0.69% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
