Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:47 | 16:47 | 11:49 | 395820 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:47 | 17:37 | 12:43 | 391686 | 1.78% | 
 | ||
| Tue | 3 | 08:45 | 18:34 | 13:39 | 387458 | 5.38% | 
 | ||
| Wed | 4 | 09:37 | 19:36 | 14:35 | 383239 | 10.97% | 
 | ||
| Thu | 5 | 10:23 | 20:42 | 15:30 | 379103 | 18.38% | 
 | ||
| Fri | 6 | 11:03 | 21:48 | 16:22 | 375117 | 27.38% | 
 | ||
| Sat | 7 | 11:39 | 22:53 | 17:12 | 371365 | 37.63% | 
 | ||
| Sun | 8 | 12:11 | 23:57 | 18:00 | 367969 | 48.67% | 
                            
                            First | ||
| Mon | 9 | 12:41 | 18:47 | 365101 | 59.97% | 
 | |||
| Tue | 10 | 01:02 | 13:12 | 19:35 | 362985 | 70.90% | 
 | ||
| Wed | 11 | 02:08 | 13:44 | 20:26 | 361866 | 80.82% | 
 | ||
| Thu | 12 | 03:17 | 14:20 | 21:19 | 361976 | 89.10% | 
 | ||
| Fri | 13 | 04:28 | 15:02 | 22:17 | 363475 | 95.22% | 
 | ||
| Sat | 14 | 05:41 | 15:51 | 23:19 | 366409 | 98.83% | 
 | ||
| Sun | 15 | 06:52 | 16:48 | 370673 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 07:56 | 17:51 | 00:22 | 376013 | 98.18% | 
 | ||
| Tue | 17 | 08:52 | 18:58 | 01:24 | 382059 | 94.25% | 
 | ||
| Wed | 18 | 09:38 | 20:03 | 02:21 | 388366 | 88.38% | 
 | ||
| Thu | 19 | 10:16 | 21:05 | 03:14 | 394471 | 81.01% | 
 | ||
| Fri | 20 | 10:48 | 22:04 | 04:01 | 399944 | 72.59% | 
 | ||
| Sat | 21 | 11:16 | 23:00 | 04:44 | 404420 | 63.52% | 
 | ||
| Sun | 22 | 11:42 | 23:54 | 05:25 | 407629 | 54.14% | 
 | ||
| Mon | 23 | 12:07 | 06:04 | 409402 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:48 | 12:32 | 06:43 | 409678 | 35.56% | 
 | ||
| Wed | 25 | 01:42 | 12:58 | 07:23 | 408501 | 26.86% | 
 | ||
| Thu | 26 | 02:37 | 13:28 | 08:05 | 406010 | 18.90% | 
 | ||
| Fri | 27 | 03:35 | 14:01 | 08:51 | 402422 | 11.96% | 
 | ||
| Sat | 28 | 04:35 | 14:41 | 09:40 | 398016 | 6.35% | 
 | ||
| Sun | 29 | 05:36 | 15:29 | 10:33 | 393104 | 2.40% | 
 | ||
| Mon | 30 | 06:35 | 16:24 | 11:30 | 388008 | 0.40% | 
 | ||
| Tue | 1 | 07:31 | 17:26 | 12:27 | 383026 | 0.55% | 
                            
                            New | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
