Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) March 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 21 | 09:16 | 23:20 | 03:52 | 403190 | 71.15% | 
 | ||
| Sat | 22 | 09:50 | 04:38 | 398889 | 61.79% | 
 | |||
| Sun | 23 | 00:22 | 10:30 | 05:28 | 393539 | 51.67% | 
                            
                            Third | ||
| Mon | 24 | 01:25 | 11:19 | 06:23 | 387327 | 41.12% | 
 | ||
| Tue | 25 | 02:27 | 12:16 | 07:21 | 380560 | 30.59% | 
 | ||
| Wed | 26 | 03:25 | 13:22 | 08:22 | 373663 | 20.67% | 
 | ||
| Thu | 27 | 04:18 | 14:33 | 09:23 | 367156 | 12.02% | 
 | ||
| Fri | 28 | 05:04 | 15:47 | 10:22 | 361605 | 5.34% | 
 | ||
| Sat | 29 | 05:44 | 17:00 | 11:18 | 357541 | 1.22% | 
 | ||
| Sun | 1 | 06:20 | 18:12 | 12:12 | 355367 | 0.06% | 
                            
                            New | ||
| Mon | 2 | 06:53 | 19:23 | 13:03 | 355281 | 1.98% | 
 | ||
| Tue | 3 | 07:26 | 20:33 | 13:55 | 357234 | 6.76% | 
 | ||
| Wed | 4 | 08:00 | 21:42 | 14:47 | 360946 | 13.92% | 
 | ||
| Thu | 5 | 08:37 | 22:52 | 15:40 | 365976 | 22.82% | 
 | ||
| Fri | 6 | 09:18 | 16:35 | 371808 | 32.80% | 
 | |||
| Sat | 7 | 00:00 | 10:04 | 17:32 | 377941 | 43.21% | 
 | ||
| Sun | 8 | 01:04 | 10:56 | 18:28 | 383943 | 53.56% | 
                            
                            First | ||
| Mon | 9 | 02:01 | 11:52 | 19:23 | 389489 | 63.45% | 
 | ||
| Tue | 10 | 02:51 | 12:51 | 20:15 | 394363 | 72.57% | 
 | ||
| Wed | 11 | 03:34 | 13:50 | 21:04 | 398450 | 80.69% | 
 | ||
| Thu | 12 | 04:10 | 14:48 | 21:49 | 401713 | 87.60% | 
 | ||
| Fri | 13 | 04:42 | 15:44 | 22:31 | 404169 | 93.13% | 
 | ||
| Sat | 14 | 05:10 | 16:39 | 23:11 | 405864 | 97.12% | 
 | ||
| Sun | 15 | 05:35 | 17:33 | 23:50 | 406845 | 99.42% | 
 | ||
| Mon | 16 | 06:00 | 18:26 | 407147 | 99.96% | 
                            
                            Full | |||
| Tue | 17 | 06:25 | 19:20 | 00:29 | 406777 | 98.68% | 
 | ||
| Wed | 18 | 06:51 | 20:16 | 01:09 | 405716 | 95.62% | 
 | ||
| Thu | 19 | 07:19 | 21:14 | 01:51 | 403920 | 90.81% | 
 | ||
| Fri | 20 | 07:51 | 22:15 | 02:35 | 401340 | 84.37% | 
 | ||
| Sat | 21 | 08:29 | 23:16 | 03:24 | 397940 | 76.45% | 
 | ||
| Sun | 22 | 09:14 | 04:16 | 393723 | 67.24% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
