Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) April 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 23 | 00:18 | 10:07 | 05:13 | 388759 | 57.02% | 
 | ||
| Tue | 24 | 01:17 | 11:08 | 06:11 | 383209 | 46.15% | 
                            
                            Third | ||
| Wed | 25 | 02:10 | 12:15 | 07:10 | 377338 | 35.11% | 
 | ||
| Thu | 26 | 02:57 | 13:25 | 08:08 | 371518 | 24.52% | 
 | ||
| Fri | 27 | 03:38 | 14:36 | 09:03 | 366203 | 15.07% | 
 | ||
| Sat | 28 | 04:14 | 15:47 | 09:56 | 361883 | 7.47% | 
 | ||
| Sun | 29 | 04:48 | 16:57 | 10:48 | 359007 | 2.34% | 
 | ||
| Mon | 30 | 05:20 | 18:07 | 11:39 | 357904 | 0.09% | 
                            
                            New | ||
| Tue | 1 | 05:53 | 19:17 | 12:30 | 358710 | 0.86% | 
 | ||
| Wed | 2 | 06:29 | 20:29 | 13:24 | 361335 | 4.46% | 
 | ||
| Thu | 3 | 07:09 | 21:40 | 14:20 | 365485 | 10.49% | 
 | ||
| Fri | 4 | 07:54 | 22:48 | 15:18 | 370721 | 18.36% | 
 | ||
| Sat | 5 | 08:45 | 23:51 | 16:17 | 376541 | 27.48% | 
 | ||
| Sun | 6 | 09:41 | 17:14 | 382452 | 37.28% | 
 | |||
| Mon | 7 | 00:45 | 10:41 | 18:09 | 388035 | 47.28% | 
 | ||
| Tue | 8 | 01:32 | 11:41 | 18:59 | 392968 | 57.10% | 
                            
                            First | ||
| Wed | 9 | 02:11 | 12:40 | 19:46 | 397042 | 66.45% | 
 | ||
| Thu | 10 | 02:44 | 13:38 | 20:29 | 400151 | 75.07% | 
 | ||
| Fri | 11 | 03:13 | 14:33 | 21:10 | 402282 | 82.75% | 
 | ||
| Sat | 12 | 03:39 | 15:27 | 21:49 | 403489 | 89.26% | 
 | ||
| Sun | 13 | 04:04 | 16:20 | 22:28 | 403870 | 94.39% | 
 | ||
| Mon | 14 | 04:28 | 17:14 | 23:07 | 403542 | 97.96% | 
 | ||
| Tue | 15 | 04:54 | 18:10 | 23:49 | 402617 | 99.77% | 
 | ||
| Wed | 16 | 05:22 | 19:07 | 401189 | 99.71% | 
                            
                            Full | |||
| Thu | 17 | 05:53 | 20:08 | 00:33 | 399316 | 97.70% | 
 | ||
| Fri | 18 | 06:29 | 21:10 | 01:21 | 397026 | 93.74% | 
 | ||
| Sat | 19 | 07:12 | 22:12 | 02:12 | 394317 | 87.90% | 
 | ||
| Sun | 20 | 08:02 | 23:11 | 03:08 | 391180 | 80.32% | 
 | ||
| Mon | 21 | 09:01 | 04:06 | 387620 | 71.24% | 
 | |||
| Tue | 22 | 00:06 | 10:05 | 05:04 | 383683 | 60.95% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
