Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:54 | 11:13 | 06:01 | 379481 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:35 | 12:22 | 06:55 | 375206 | 38.56% | 
 | ||
| Fri | 25 | 02:12 | 13:30 | 07:47 | 371133 | 27.61% | 
 | ||
| Sat | 26 | 02:45 | 14:37 | 08:37 | 367603 | 17.72% | 
 | ||
| Sun | 27 | 03:17 | 15:45 | 09:26 | 364974 | 9.56% | 
 | ||
| Mon | 28 | 03:49 | 16:54 | 10:16 | 363571 | 3.73% | 
 | ||
| Tue | 29 | 04:22 | 18:04 | 11:08 | 363615 | 0.59% | 
 | ||
| Wed | 1 | 05:00 | 19:16 | 12:03 | 365173 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:42 | 20:26 | 13:01 | 368135 | 2.67% | 
 | ||
| Fri | 3 | 06:31 | 21:33 | 14:01 | 372231 | 7.44% | 
 | ||
| Sat | 4 | 07:27 | 22:33 | 15:00 | 377076 | 14.13% | 
 | ||
| Sun | 5 | 08:27 | 23:24 | 15:58 | 382233 | 22.22% | 
 | ||
| Mon | 6 | 09:28 | 16:51 | 387271 | 31.23% | 
 | |||
| Tue | 7 | 00:07 | 10:29 | 17:40 | 391817 | 40.73% | 
 | ||
| Wed | 8 | 00:43 | 11:28 | 18:25 | 395582 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:14 | 12:25 | 19:07 | 398380 | 59.81% | 
 | ||
| Fri | 10 | 01:41 | 13:19 | 19:47 | 400126 | 68.84% | 
 | ||
| Sat | 11 | 02:07 | 14:12 | 20:25 | 400831 | 77.20% | 
 | ||
| Sun | 12 | 02:31 | 15:06 | 21:05 | 400586 | 84.64% | 
 | ||
| Mon | 13 | 02:56 | 16:01 | 21:45 | 399538 | 90.89% | 
 | ||
| Tue | 14 | 03:23 | 16:58 | 22:28 | 397872 | 95.69% | 
 | ||
| Wed | 15 | 03:53 | 17:58 | 23:15 | 395779 | 98.76% | 
 | ||
| Thu | 16 | 04:28 | 19:00 | 393436 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:09 | 20:03 | 00:06 | 390984 | 98.91% | 
 | ||
| Sat | 18 | 05:58 | 21:05 | 01:01 | 388517 | 95.75% | 
 | ||
| Sun | 19 | 06:54 | 22:02 | 02:00 | 386078 | 90.44% | 
 | ||
| Mon | 20 | 07:58 | 22:52 | 02:59 | 383671 | 83.15% | 
 | ||
| Tue | 21 | 09:05 | 23:35 | 03:56 | 381285 | 74.15% | 
 | ||
| Wed | 22 | 10:14 | 04:52 | 378916 | 63.81% | 
 | |||
| Thu | 23 | 00:13 | 11:21 | 05:44 | 376594 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:47 | 12:27 | 06:33 | 374405 | 41.17% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
