Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) June 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 25 | 01:18 | 13:33 | 07:21 | 372495 | 30.09% | 
 | ||
| Sun | 26 | 01:48 | 14:39 | 08:09 | 371055 | 20.04% | 
 | ||
| Mon | 27 | 02:20 | 15:47 | 08:59 | 370296 | 11.62% | 
 | ||
| Tue | 28 | 02:55 | 16:56 | 09:51 | 370407 | 5.32% | 
 | ||
| Wed | 29 | 03:34 | 18:06 | 10:46 | 371507 | 1.45% | 
 | ||
| Thu | 30 | 04:20 | 19:14 | 11:44 | 373610 | 0.16% | 
                            
                            New | ||
| Fri | 1 | 05:12 | 20:18 | 12:44 | 376612 | 1.36% | 
 | ||
| Sat | 2 | 06:11 | 21:13 | 13:43 | 380291 | 4.84% | 
 | ||
| Sun | 3 | 07:13 | 22:01 | 14:39 | 384345 | 10.26% | 
 | ||
| Mon | 4 | 08:15 | 22:40 | 15:31 | 388426 | 17.21% | 
 | ||
| Tue | 5 | 09:16 | 23:13 | 16:18 | 392185 | 25.29% | 
 | ||
| Wed | 6 | 10:14 | 23:42 | 17:02 | 395316 | 34.14% | 
 | ||
| Thu | 7 | 11:10 | 17:43 | 397578 | 43.42% | 
 | |||
| Fri | 8 | 00:08 | 12:03 | 18:22 | 398817 | 52.85% | 
                            
                            First | ||
| Sat | 9 | 00:33 | 12:57 | 19:01 | 398976 | 62.17% | 
 | ||
| Sun | 10 | 00:58 | 13:51 | 19:40 | 398093 | 71.13% | 
 | ||
| Mon | 11 | 01:23 | 14:47 | 20:22 | 396295 | 79.43% | 
 | ||
| Tue | 12 | 01:52 | 15:45 | 21:07 | 393783 | 86.78% | 
 | ||
| Wed | 13 | 02:24 | 16:46 | 21:57 | 390807 | 92.80% | 
 | ||
| Thu | 14 | 03:03 | 17:50 | 22:51 | 387641 | 97.15% | 
 | ||
| Fri | 15 | 03:49 | 18:53 | 23:49 | 384550 | 99.49% | 
 | ||
| Sat | 16 | 04:44 | 19:53 | 381758 | 99.55% | 
                            
                            Full | |||
| Sun | 17 | 05:47 | 20:47 | 00:49 | 379421 | 97.19% | 
 | ||
| Mon | 18 | 06:55 | 21:34 | 01:49 | 377614 | 92.41% | 
 | ||
| Tue | 19 | 08:04 | 22:14 | 02:46 | 376338 | 85.38% | 
 | ||
| Wed | 20 | 09:13 | 22:49 | 03:40 | 375531 | 76.45% | 
 | ||
| Thu | 21 | 10:21 | 23:20 | 04:31 | 375107 | 66.08% | 
 | ||
| Fri | 22 | 11:26 | 23:51 | 05:19 | 374981 | 54.85% | 
 | ||
| Sat | 23 | 12:31 | 06:07 | 375102 | 43.39% | 
                            
                            Third | |||
| Sun | 24 | 00:22 | 13:37 | 06:55 | 375466 | 32.35% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
