Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 00:55 | 14:44 | 07:45 | 376116 | 22.30% | 
 | ||
| Tue | 26 | 01:31 | 15:52 | 08:38 | 377123 | 13.76% | 
 | ||
| Wed | 27 | 02:13 | 17:00 | 09:34 | 378563 | 7.12% | 
 | ||
| Thu | 28 | 03:02 | 18:05 | 10:32 | 380483 | 2.63% | 
 | ||
| Fri | 29 | 03:58 | 19:03 | 11:31 | 382873 | 0.43% | 
 | ||
| Sat | 1 | 04:58 | 19:53 | 12:28 | 385651 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 06:01 | 20:36 | 13:22 | 388663 | 2.72% | 
 | ||
| Mon | 3 | 07:03 | 21:11 | 14:11 | 391693 | 6.85% | 
 | ||
| Tue | 4 | 08:03 | 21:42 | 14:56 | 394486 | 12.61% | 
 | ||
| Wed | 5 | 08:59 | 22:09 | 15:38 | 396783 | 19.69% | 
 | ||
| Thu | 6 | 09:54 | 22:34 | 16:18 | 398345 | 27.78% | 
 | ||
| Fri | 7 | 10:48 | 22:59 | 16:57 | 398984 | 36.60% | 
 | ||
| Sat | 8 | 11:41 | 23:24 | 17:36 | 398585 | 45.88% | 
 | ||
| Sun | 9 | 12:35 | 23:51 | 18:16 | 397118 | 55.37% | 
                            
                            First | ||
| Mon | 10 | 13:32 | 18:59 | 394651 | 64.81% | 
 | |||
| Tue | 11 | 00:21 | 14:32 | 19:46 | 391346 | 73.90% | 
 | ||
| Wed | 12 | 00:56 | 15:34 | 20:38 | 387456 | 82.27% | 
 | ||
| Thu | 13 | 01:39 | 16:37 | 21:34 | 383298 | 89.49% | 
 | ||
| Fri | 14 | 02:30 | 17:39 | 22:34 | 379231 | 95.12% | 
 | ||
| Sat | 15 | 03:29 | 18:36 | 23:35 | 375607 | 98.69% | 
 | ||
| Sun | 16 | 04:37 | 19:27 | 372730 | 99.83% | 
                            
                            Full | |||
| Mon | 17 | 05:48 | 20:10 | 00:34 | 370810 | 98.31% | 
 | ||
| Tue | 18 | 06:59 | 20:48 | 01:31 | 369937 | 94.10% | 
 | ||
| Wed | 19 | 08:09 | 21:21 | 02:24 | 370076 | 87.39% | 
 | ||
| Thu | 20 | 09:17 | 21:53 | 03:15 | 371089 | 78.60% | 
 | ||
| Fri | 21 | 10:24 | 22:24 | 04:04 | 372769 | 68.30% | 
 | ||
| Sat | 22 | 11:30 | 22:56 | 04:52 | 374894 | 57.14% | 
 | ||
| Sun | 23 | 12:37 | 23:31 | 05:42 | 377265 | 45.78% | 
                            
                            Third | ||
| Mon | 24 | 13:45 | 06:34 | 379732 | 34.85% | 
 | |||
| Tue | 25 | 00:12 | 14:52 | 07:28 | 382208 | 24.86% | 
 | ||
| Wed | 26 | 00:58 | 15:57 | 08:25 | 384657 | 16.23% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
