Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) September 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 29 | 03:45 | 17:44 | 10:48 | 399564 | 2.43% | 
 | ||
| Mon | 30 | 04:43 | 18:13 | 11:32 | 401166 | 0.37% | 
 | ||
| Tue | 1 | 05:39 | 18:40 | 12:13 | 402313 | 0.19% | 
                            
                            New | ||
| Wed | 2 | 06:33 | 19:04 | 12:53 | 402959 | 1.85% | 
 | ||
| Thu | 3 | 07:27 | 19:29 | 13:31 | 403025 | 5.25% | 
 | ||
| Fri | 4 | 08:20 | 19:54 | 14:10 | 402412 | 10.26% | 
 | ||
| Sat | 5 | 09:14 | 20:21 | 14:51 | 401015 | 16.69% | 
 | ||
| Sun | 6 | 10:11 | 20:52 | 15:34 | 398748 | 24.37% | 
 | ||
| Mon | 7 | 11:09 | 21:27 | 16:20 | 395568 | 33.07% | 
 | ||
| Tue | 8 | 12:09 | 22:09 | 17:10 | 391496 | 42.58% | 
 | ||
| Wed | 9 | 13:09 | 22:58 | 18:05 | 386645 | 52.64% | 
                            
                            First | ||
| Thu | 10 | 14:08 | 23:56 | 19:02 | 381232 | 62.91% | 
 | ||
| Fri | 11 | 15:03 | 20:00 | 375580 | 72.95% | 
 | |||
| Sat | 12 | 01:01 | 15:51 | 20:58 | 370109 | 82.25% | 
 | ||
| Sun | 13 | 02:11 | 16:34 | 21:55 | 365296 | 90.17% | 
 | ||
| Mon | 14 | 03:23 | 17:12 | 22:49 | 361621 | 96.07% | 
 | ||
| Tue | 15 | 04:34 | 17:46 | 23:41 | 359485 | 99.40% | 
 | ||
| Wed | 16 | 05:45 | 18:19 | 359138 | 99.78% | 
                            
                            Full | |||
| Thu | 17 | 06:56 | 18:52 | 00:32 | 360623 | 97.12% | 
 | ||
| Fri | 18 | 08:07 | 19:27 | 01:24 | 363770 | 91.64% | 
 | ||
| Sat | 19 | 09:19 | 20:06 | 02:18 | 368232 | 83.83% | 
 | ||
| Sun | 20 | 10:31 | 20:50 | 03:14 | 373556 | 74.34% | 
 | ||
| Mon | 21 | 11:40 | 21:40 | 04:12 | 379267 | 63.87% | 
 | ||
| Tue | 22 | 12:45 | 22:36 | 05:11 | 384930 | 53.08% | 
                            
                            Third | ||
| Wed | 23 | 13:43 | 23:36 | 06:10 | 390193 | 42.51% | 
 | ||
| Thu | 24 | 14:32 | 07:06 | 394811 | 32.58% | 
 | |||
| Fri | 25 | 00:38 | 15:13 | 07:59 | 398639 | 23.60% | 
 | ||
| Sat | 26 | 01:39 | 15:47 | 08:47 | 401622 | 15.83% | 
 | ||
| Sun | 27 | 02:37 | 16:17 | 09:31 | 403769 | 9.45% | 
 | ||
| Mon | 28 | 03:34 | 16:44 | 10:13 | 405128 | 4.61% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
