Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) January 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 2 | 08:20 | 18:32 | 13:24 | 378409 | 2.99% | 
 | ||
| Thu | 3 | 09:03 | 19:39 | 14:18 | 374339 | 7.71% | 
 | ||
| Fri | 4 | 09:40 | 20:46 | 15:09 | 370932 | 14.58% | 
 | ||
| Sat | 5 | 10:13 | 21:51 | 15:58 | 368240 | 23.30% | 
 | ||
| Sun | 6 | 10:44 | 22:56 | 16:46 | 366277 | 33.47% | 
 | ||
| Mon | 7 | 11:14 | 17:33 | 365046 | 44.56% | 
 | |||
| Tue | 8 | 00:01 | 11:45 | 18:21 | 364559 | 55.96% | 
                            
                            First | ||
| Wed | 9 | 01:07 | 12:18 | 19:12 | 364853 | 67.07% | 
 | ||
| Thu | 10 | 02:15 | 12:57 | 20:07 | 365985 | 77.25% | 
 | ||
| Fri | 11 | 03:25 | 13:41 | 21:05 | 368011 | 85.97% | 
 | ||
| Sat | 12 | 04:35 | 14:34 | 22:06 | 370959 | 92.78% | 
 | ||
| Sun | 13 | 05:40 | 15:34 | 23:08 | 374797 | 97.38% | 
 | ||
| Mon | 14 | 06:39 | 16:38 | 379412 | 99.61% | 
 | |||
| Tue | 15 | 07:29 | 17:45 | 00:07 | 384600 | 99.49% | 
                            
                            Full | ||
| Wed | 16 | 08:11 | 18:49 | 01:01 | 390078 | 97.17% | 
 | ||
| Thu | 17 | 08:45 | 19:50 | 01:51 | 395507 | 92.88% | 
 | ||
| Fri | 18 | 09:15 | 20:48 | 02:37 | 400525 | 86.97% | 
 | ||
| Sat | 19 | 09:42 | 21:43 | 03:19 | 404781 | 79.76% | 
 | ||
| Sun | 20 | 10:07 | 22:38 | 03:59 | 407966 | 71.59% | 
 | ||
| Mon | 21 | 10:32 | 23:31 | 04:38 | 409837 | 62.75% | 
 | ||
| Tue | 22 | 10:58 | 05:18 | 410237 | 53.51% | 
 | |||
| Wed | 23 | 00:26 | 11:26 | 05:59 | 409105 | 44.11% | 
                            
                            Third | ||
| Thu | 24 | 01:23 | 11:58 | 06:43 | 406485 | 34.81% | 
 | ||
| Fri | 25 | 02:21 | 12:34 | 07:30 | 402527 | 25.90% | 
 | ||
| Sat | 26 | 03:21 | 13:18 | 08:21 | 397481 | 17.72% | 
 | ||
| Sun | 27 | 04:21 | 14:10 | 09:16 | 391685 | 10.64% | 
 | ||
| Mon | 28 | 05:19 | 15:09 | 10:13 | 385538 | 5.08% | 
 | ||
| Tue | 29 | 06:11 | 16:15 | 11:11 | 379474 | 1.45% | 
 | ||
| Wed | 30 | 06:57 | 17:23 | 12:07 | 373911 | 0.12% | 
                            
                            New | ||
| Thu | 1 | 07:37 | 18:32 | 13:01 | 369212 | 1.30% | 
 | ||
| Fri | 2 | 08:13 | 19:40 | 13:52 | 365638 | 5.08% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
