Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) October 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 10 | 14:16 | 19:19 | 388009 | 64.92% | 
 | |||
| Thu | 11 | 00:27 | 14:56 | 20:11 | 382581 | 74.40% | 
 | ||
| Fri | 12 | 01:31 | 15:32 | 21:00 | 376965 | 83.12% | 
 | ||
| Sat | 13 | 02:36 | 16:05 | 21:49 | 371616 | 90.56% | 
 | ||
| Sun | 14 | 03:41 | 16:36 | 22:38 | 367014 | 96.14% | 
 | ||
| Mon | 15 | 04:48 | 17:07 | 23:27 | 363599 | 99.35% | 
 | ||
| Tue | 16 | 05:56 | 17:40 | 361698 | 99.79% | 
                            
                            Full | |||
| Wed | 17 | 07:07 | 18:17 | 00:19 | 361471 | 97.30% | 
 | ||
| Thu | 18 | 08:20 | 18:58 | 01:13 | 362879 | 92.01% | 
 | ||
| Fri | 19 | 09:35 | 19:47 | 02:12 | 365703 | 84.30% | 
 | ||
| Sat | 20 | 10:47 | 20:44 | 03:15 | 369595 | 74.76% | 
 | ||
| Sun | 21 | 11:54 | 21:48 | 04:19 | 374152 | 64.09% | 
 | ||
| Mon | 22 | 12:51 | 22:55 | 05:21 | 378981 | 52.96% | 
                            
                            Third | ||
| Tue | 23 | 13:39 | 06:20 | 383750 | 42.00% | 
 | |||
| Wed | 24 | 00:01 | 14:18 | 07:14 | 388216 | 31.72% | 
 | ||
| Thu | 25 | 01:05 | 14:52 | 08:03 | 392223 | 22.50% | 
 | ||
| Fri | 26 | 02:06 | 15:21 | 08:48 | 395697 | 14.64% | 
 | ||
| Sat | 27 | 03:04 | 15:47 | 09:30 | 398616 | 8.34% | 
 | ||
| Sun | 28 | 04:00 | 16:13 | 10:10 | 400991 | 3.77% | 
 | ||
| Mon | 29 | 04:55 | 16:39 | 10:51 | 402836 | 1.00% | 
 | ||
| Tue | 30 | 05:51 | 17:06 | 11:31 | 404148 | 0.09% | 
                            
                            New | ||
| Wed | 1 | 06:47 | 17:35 | 12:14 | 404898 | 1.02% | 
 | ||
| Thu | 2 | 07:44 | 18:09 | 12:59 | 405024 | 3.73% | 
 | ||
| Fri | 3 | 08:41 | 18:47 | 13:46 | 404439 | 8.09% | 
 | ||
| Sat | 4 | 09:38 | 19:31 | 14:35 | 403045 | 13.95% | 
 | ||
| Sun | 5 | 10:33 | 20:20 | 15:27 | 400753 | 21.12% | 
 | ||
| Mon | 6 | 11:25 | 21:15 | 16:19 | 397509 | 29.39% | 
 | ||
| Tue | 7 | 12:11 | 22:15 | 17:11 | 393318 | 38.55% | 
 | ||
| Wed | 8 | 12:52 | 23:16 | 18:01 | 388267 | 48.37% | 
                            
                            First | ||
| Thu | 9 | 13:28 | 18:50 | 382549 | 58.56% | 
 | |||
| Fri | 10 | 00:18 | 14:01 | 19:38 | 376472 | 68.73% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
