Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) December 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 12 | 02:17 | 14:01 | 20:39 | 361050 | 83.07% | 
 | ||
| Tue | 13 | 03:26 | 14:37 | 21:33 | 357564 | 90.96% | 
 | ||
| Wed | 14 | 04:38 | 15:19 | 22:32 | 355787 | 96.59% | 
 | ||
| Thu | 15 | 05:54 | 16:10 | 23:37 | 356004 | 99.48% | 
 | ||
| Fri | 16 | 07:10 | 17:10 | 358280 | 99.39% | 
                            
                            Full | |||
| Sat | 17 | 08:20 | 18:18 | 00:45 | 362439 | 96.36% | 
 | ||
| Sun | 18 | 09:20 | 19:30 | 01:51 | 368093 | 90.73% | 
 | ||
| Mon | 19 | 10:10 | 20:41 | 02:54 | 374719 | 83.03% | 
 | ||
| Tue | 20 | 10:50 | 21:48 | 03:50 | 381744 | 73.91% | 
 | ||
| Wed | 21 | 11:24 | 22:50 | 04:40 | 388629 | 63.98% | 
 | ||
| Thu | 22 | 11:53 | 23:49 | 05:26 | 394920 | 53.80% | 
 | ||
| Fri | 23 | 12:20 | 06:08 | 400278 | 43.79% | 
                            
                            Third | |||
| Sat | 24 | 00:45 | 12:46 | 06:49 | 404487 | 34.30% | 
 | ||
| Sun | 25 | 01:40 | 13:12 | 07:29 | 407443 | 25.57% | 
 | ||
| Mon | 26 | 02:35 | 13:40 | 08:11 | 409144 | 17.83% | 
 | ||
| Tue | 27 | 03:31 | 14:11 | 08:54 | 409659 | 11.26% | 
 | ||
| Wed | 28 | 04:28 | 14:46 | 09:39 | 409109 | 6.06% | 
 | ||
| Thu | 29 | 05:26 | 15:26 | 10:27 | 407645 | 2.42% | 
 | ||
| Fri | 30 | 06:22 | 16:13 | 11:18 | 405418 | 0.48% | 
 | ||
| Sat | 1 | 07:16 | 17:05 | 12:10 | 402568 | 0.35% | 
                            
                            New | ||
| Sun | 2 | 08:06 | 18:02 | 13:03 | 399207 | 2.09% | 
 | ||
| Mon | 3 | 08:49 | 19:02 | 13:54 | 395417 | 5.68% | 
 | ||
| Tue | 4 | 09:28 | 20:03 | 14:43 | 391256 | 11.05% | 
 | ||
| Wed | 5 | 10:02 | 21:03 | 15:29 | 386773 | 18.09% | 
 | ||
| Thu | 6 | 10:33 | 22:03 | 16:14 | 382026 | 26.61% | 
 | ||
| Fri | 7 | 11:02 | 23:04 | 16:59 | 377115 | 36.36% | 
 | ||
| Sat | 8 | 11:30 | 17:43 | 372198 | 47.00% | 
 | |||
| Sun | 9 | 00:05 | 12:00 | 18:30 | 367512 | 58.07% | 
                            
                            First | ||
| Mon | 10 | 01:09 | 12:32 | 19:20 | 363372 | 69.03% | 
 | ||
| Tue | 11 | 02:17 | 13:10 | 20:15 | 360147 | 79.21% | 
 | ||
| Wed | 12 | 03:29 | 13:54 | 21:15 | 358217 | 87.93% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
