Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) March 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 2 | 07:14 | 19:36 | 13:20 | 358780 | 3.10% | 
 | ||
| Sun | 3 | 07:46 | 20:45 | 14:11 | 357724 | 8.60% | 
 | ||
| Mon | 4 | 08:19 | 21:55 | 15:02 | 358376 | 16.45% | 
 | ||
| Tue | 5 | 08:55 | 23:06 | 15:56 | 360518 | 26.09% | 
 | ||
| Wed | 6 | 09:36 | 16:53 | 363834 | 36.85% | 
 | |||
| Thu | 7 | 00:17 | 10:24 | 17:53 | 367972 | 48.04% | 
                            
                            First | ||
| Fri | 8 | 01:25 | 11:19 | 18:53 | 372609 | 59.05% | 
 | ||
| Sat | 9 | 02:27 | 12:19 | 19:52 | 377479 | 69.38% | 
 | ||
| Sun | 10 | 03:21 | 13:23 | 20:48 | 382385 | 78.60% | 
 | ||
| Mon | 11 | 04:07 | 14:26 | 21:39 | 387194 | 86.40% | 
 | ||
| Tue | 12 | 04:45 | 15:28 | 22:27 | 391816 | 92.56% | 
 | ||
| Wed | 13 | 05:17 | 16:27 | 23:11 | 396178 | 96.92% | 
 | ||
| Thu | 14 | 05:45 | 17:24 | 23:52 | 400204 | 99.40% | 
 | ||
| Fri | 15 | 06:12 | 18:19 | 403796 | 99.96% | 
                            
                            Full | |||
| Sat | 16 | 06:37 | 19:14 | 00:32 | 406831 | 98.66% | 
 | ||
| Sun | 17 | 07:01 | 20:08 | 01:11 | 409157 | 95.61% | 
 | ||
| Mon | 18 | 07:28 | 21:03 | 01:51 | 410604 | 90.94% | 
 | ||
| Tue | 19 | 07:56 | 22:00 | 02:33 | 411005 | 84.83% | 
 | ||
| Wed | 20 | 08:28 | 22:58 | 03:17 | 410208 | 77.48% | 
 | ||
| Thu | 21 | 09:05 | 23:56 | 04:04 | 408109 | 69.08% | 
 | ||
| Fri | 22 | 09:49 | 04:54 | 404664 | 59.85% | 
 | |||
| Sat | 23 | 00:54 | 10:40 | 05:47 | 399921 | 50.02% | 
                            
                            Third | ||
| Sun | 24 | 01:48 | 11:37 | 06:42 | 394034 | 39.88% | 
 | ||
| Mon | 25 | 02:37 | 12:40 | 07:37 | 387274 | 29.83% | 
 | ||
| Tue | 26 | 03:22 | 13:47 | 08:31 | 380034 | 20.34% | 
 | ||
| Wed | 27 | 04:01 | 14:55 | 09:24 | 372811 | 12.01% | 
 | ||
| Thu | 28 | 04:36 | 16:03 | 10:16 | 366171 | 5.47% | 
 | ||
| Fri | 29 | 05:09 | 17:12 | 11:06 | 360680 | 1.32% | 
 | ||
| Sat | 1 | 05:41 | 18:22 | 11:56 | 356827 | 0.01% | 
                            
                            New | ||
| Sun | 2 | 06:14 | 19:33 | 12:48 | 354935 | 1.74% | 
 | ||
| Mon | 3 | 06:50 | 20:46 | 13:43 | 355106 | 6.38% | 
 | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
