Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) August 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 8 | 12:18 | 23:03 | 17:43 | 400040 | 49.94% | 
                            
                            First | ||
| Sat | 9 | 13:15 | 23:37 | 18:28 | 400484 | 59.35% | 
 | ||
| Sun | 10 | 14:13 | 19:16 | 399800 | 68.47% | 
 | |||
| Mon | 11 | 00:16 | 15:12 | 20:08 | 398089 | 77.02% | 
 | ||
| Tue | 12 | 01:02 | 16:08 | 21:01 | 395537 | 84.71% | 
 | ||
| Wed | 13 | 01:55 | 17:01 | 21:56 | 392390 | 91.19% | 
 | ||
| Thu | 14 | 02:54 | 17:48 | 22:51 | 388930 | 96.11% | 
 | ||
| Fri | 15 | 03:58 | 18:30 | 23:44 | 385444 | 99.11% | 
 | ||
| Sat | 16 | 05:03 | 19:06 | 382189 | 99.91% | 
                            
                            Full | |||
| Sun | 17 | 06:09 | 19:39 | 00:34 | 379366 | 98.31% | 
 | ||
| Mon | 18 | 07:14 | 20:10 | 01:23 | 377097 | 94.26% | 
 | ||
| Tue | 19 | 08:18 | 20:40 | 02:10 | 375424 | 87.86% | 
 | ||
| Wed | 20 | 09:24 | 21:11 | 02:57 | 374318 | 79.42% | 
 | ||
| Thu | 21 | 10:30 | 21:44 | 03:46 | 373706 | 69.38% | 
 | ||
| Fri | 22 | 11:39 | 22:22 | 04:37 | 373505 | 58.31% | 
 | ||
| Sat | 23 | 12:49 | 23:07 | 05:31 | 373651 | 46.82% | 
                            
                            Third | ||
| Sun | 24 | 13:59 | 23:59 | 06:30 | 374119 | 35.57% | 
 | ||
| Mon | 25 | 15:06 | 07:31 | 374928 | 25.14% | 
 | |||
| Tue | 26 | 00:58 | 16:06 | 08:33 | 376130 | 16.07% | 
 | ||
| Wed | 27 | 02:04 | 16:57 | 09:33 | 377787 | 8.79% | 
 | ||
| Thu | 28 | 03:11 | 17:40 | 10:30 | 379936 | 3.61% | 
 | ||
| Fri | 29 | 04:18 | 18:16 | 11:21 | 382569 | 0.69% | 
 | ||
| Sat | 1 | 05:21 | 18:47 | 12:09 | 385607 | 0.08% | 
                            
                            New | ||
| Sun | 2 | 06:22 | 19:15 | 12:53 | 388897 | 1.66% | 
 | ||
| Mon | 3 | 07:20 | 19:41 | 13:34 | 392225 | 5.24% | 
 | ||
| Tue | 4 | 08:16 | 20:07 | 14:15 | 395332 | 10.54% | 
 | ||
| Wed | 5 | 09:12 | 20:34 | 14:56 | 397947 | 17.25% | 
 | ||
| Thu | 6 | 10:07 | 21:02 | 15:38 | 399815 | 25.08% | 
 | ||
| Fri | 7 | 11:04 | 21:34 | 16:22 | 400726 | 33.73% | 
 | ||
| Sat | 8 | 12:02 | 22:11 | 17:08 | 400538 | 42.92% | 
 | ||
| Sun | 9 | 13:00 | 22:54 | 17:58 | 399197 | 52.41% | 
                            
                            First | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
