Moonrise, Moonset, and Phase Calendar for Kasur (Pakistan) September 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 10 | 13:57 | 23:43 | 18:50 | 396744 | 61.92% | 
 | ||
| Tue | 11 | 14:50 | 19:44 | 393322 | 71.16% | 
 | |||
| Wed | 12 | 00:39 | 15:40 | 20:38 | 389170 | 79.81% | 
 | ||
| Thu | 13 | 01:40 | 16:23 | 21:32 | 384607 | 87.45% | 
 | ||
| Fri | 14 | 02:45 | 17:02 | 22:23 | 380010 | 93.65% | 
 | ||
| Sat | 15 | 03:51 | 17:37 | 23:13 | 375767 | 97.94% | 
 | ||
| Sun | 16 | 04:57 | 18:09 | 372236 | 99.91% | 
                            
                            Full | |||
| Mon | 17 | 06:03 | 18:40 | 00:02 | 369693 | 99.26% | 
 | ||
| Tue | 18 | 07:09 | 19:11 | 00:50 | 368292 | 95.89% | 
 | ||
| Wed | 19 | 08:17 | 19:44 | 01:39 | 368053 | 89.92% | 
 | ||
| Thu | 20 | 09:27 | 20:22 | 02:31 | 368867 | 81.71% | 
 | ||
| Fri | 21 | 10:39 | 21:04 | 03:26 | 370535 | 71.79% | 
 | ||
| Sat | 22 | 11:50 | 21:55 | 04:24 | 372818 | 60.79% | 
 | ||
| Sun | 23 | 12:59 | 22:52 | 05:25 | 375481 | 49.40% | 
                            
                            Third | ||
| Mon | 24 | 14:01 | 23:56 | 06:27 | 378332 | 38.24% | 
 | ||
| Tue | 25 | 14:54 | 07:28 | 381239 | 27.87% | 
 | |||
| Wed | 26 | 01:02 | 15:39 | 08:24 | 384128 | 18.74% | 
 | ||
| Thu | 27 | 02:08 | 16:17 | 09:17 | 386972 | 11.20% | 
 | ||
| Fri | 28 | 03:12 | 16:49 | 10:04 | 389763 | 5.50% | 
 | ||
| Sat | 29 | 04:12 | 17:17 | 10:49 | 392487 | 1.78% | 
 | ||
| Sun | 30 | 05:10 | 17:44 | 11:31 | 395105 | 0.11% | 
 | ||
| Mon | 1 | 06:06 | 18:09 | 12:12 | 397538 | 0.46% | 
                            
                            New | ||
| Tue | 2 | 07:02 | 18:36 | 12:52 | 399661 | 2.74% | 
 | ||
| Wed | 3 | 07:58 | 19:03 | 13:34 | 401315 | 6.76% | 
 | ||
| Thu | 4 | 08:54 | 19:34 | 14:17 | 402320 | 12.34% | 
 | ||
| Fri | 5 | 09:52 | 20:09 | 15:02 | 402500 | 19.23% | 
 | ||
| Sat | 6 | 10:49 | 20:49 | 15:51 | 401705 | 27.19% | 
 | ||
| Sun | 7 | 11:46 | 21:35 | 16:41 | 399834 | 35.99% | 
 | ||
| Mon | 8 | 12:41 | 22:27 | 17:34 | 396864 | 45.39% | 
 | ||
| Tue | 9 | 13:31 | 23:25 | 18:27 | 392864 | 55.13% | 
                            
                            First | 
All times are local time for Kasur
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
