Moonrise, Moonset, and Phase Calendar for Lahore (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:55 | 11:12 | 06:01 | 379471 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:37 | 12:21 | 06:56 | 375192 | 38.56% | 
 | ||
| Fri | 25 | 02:13 | 13:30 | 07:48 | 371117 | 27.61% | 
 | ||
| Sat | 26 | 02:46 | 14:38 | 08:38 | 367584 | 17.72% | 
 | ||
| Sun | 27 | 03:17 | 15:46 | 09:27 | 364954 | 9.56% | 
 | ||
| Mon | 28 | 03:49 | 16:55 | 10:17 | 363551 | 3.73% | 
 | ||
| Tue | 29 | 04:22 | 18:05 | 11:09 | 363596 | 0.59% | 
 | ||
| Wed | 1 | 04:59 | 19:17 | 12:04 | 365156 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:42 | 20:28 | 13:01 | 368122 | 2.67% | 
 | ||
| Fri | 3 | 06:30 | 21:35 | 14:01 | 372222 | 7.44% | 
 | ||
| Sat | 4 | 07:26 | 22:35 | 15:01 | 377071 | 14.13% | 
 | ||
| Sun | 5 | 08:26 | 23:26 | 15:58 | 382233 | 22.22% | 
 | ||
| Mon | 6 | 09:28 | 16:51 | 387276 | 31.23% | 
 | |||
| Tue | 7 | 00:09 | 10:29 | 17:40 | 391827 | 40.73% | 
 | ||
| Wed | 8 | 00:45 | 11:28 | 18:25 | 395596 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:15 | 12:24 | 19:07 | 398398 | 59.81% | 
 | ||
| Fri | 10 | 01:42 | 13:19 | 19:47 | 400147 | 68.84% | 
 | ||
| Sat | 11 | 02:07 | 14:13 | 20:26 | 400855 | 77.20% | 
 | ||
| Sun | 12 | 02:32 | 15:07 | 21:05 | 400611 | 84.64% | 
 | ||
| Mon | 13 | 02:56 | 16:02 | 21:46 | 399564 | 90.89% | 
 | ||
| Tue | 14 | 03:23 | 16:59 | 22:29 | 397896 | 95.69% | 
 | ||
| Wed | 15 | 03:53 | 17:59 | 23:16 | 395802 | 98.76% | 
 | ||
| Thu | 16 | 04:27 | 19:02 | 393456 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:08 | 20:05 | 00:07 | 391001 | 98.91% | 
 | ||
| Sat | 18 | 05:57 | 21:07 | 01:02 | 388529 | 95.75% | 
 | ||
| Sun | 19 | 06:53 | 22:04 | 02:00 | 386084 | 90.44% | 
 | ||
| Mon | 20 | 07:57 | 22:54 | 02:59 | 383672 | 83.15% | 
 | ||
| Tue | 21 | 09:05 | 23:37 | 03:57 | 381279 | 74.15% | 
 | ||
| Wed | 22 | 10:13 | 04:52 | 378904 | 63.81% | 
 | |||
| Thu | 23 | 00:14 | 11:21 | 05:44 | 376576 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:47 | 12:28 | 06:33 | 374383 | 41.17% | 
 | 
All times are local time for Lahore
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
