Moonrise, Moonset, and Phase Calendar for Lahore (Pakistan) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 00:54 | 14:46 | 07:45 | 376080 | 22.30% | 
 | ||
| Tue | 26 | 01:31 | 15:54 | 08:38 | 377087 | 13.76% | 
 | ||
| Wed | 27 | 02:13 | 17:02 | 09:34 | 378530 | 7.12% | 
 | ||
| Thu | 28 | 03:01 | 18:07 | 10:33 | 380453 | 2.63% | 
 | ||
| Fri | 29 | 03:57 | 19:05 | 11:31 | 382849 | 0.43% | 
 | ||
| Sat | 1 | 04:58 | 19:55 | 12:29 | 385634 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 06:00 | 20:37 | 13:22 | 388653 | 2.72% | 
 | ||
| Mon | 3 | 07:02 | 21:12 | 14:11 | 391690 | 6.85% | 
 | ||
| Tue | 4 | 08:02 | 21:43 | 14:57 | 394492 | 12.61% | 
 | ||
| Wed | 5 | 08:59 | 22:10 | 15:38 | 396796 | 19.69% | 
 | ||
| Thu | 6 | 09:54 | 22:35 | 16:18 | 398365 | 27.78% | 
 | ||
| Fri | 7 | 10:48 | 22:59 | 16:57 | 399011 | 36.60% | 
 | ||
| Sat | 8 | 11:42 | 23:24 | 17:36 | 398616 | 45.88% | 
 | ||
| Sun | 9 | 12:36 | 23:51 | 18:17 | 397154 | 55.37% | 
                            
                            First | ||
| Mon | 10 | 13:33 | 19:00 | 394689 | 64.81% | 
 | |||
| Tue | 11 | 00:21 | 14:33 | 19:47 | 391386 | 73.90% | 
 | ||
| Wed | 12 | 00:56 | 15:35 | 20:38 | 387494 | 82.27% | 
 | ||
| Thu | 13 | 01:38 | 16:39 | 21:35 | 383335 | 89.49% | 
 | ||
| Fri | 14 | 02:29 | 17:41 | 22:34 | 379263 | 95.12% | 
 | ||
| Sat | 15 | 03:28 | 18:38 | 23:35 | 375633 | 98.69% | 
 | ||
| Sun | 16 | 04:36 | 19:28 | 372748 | 99.83% | 
                            
                            Full | |||
| Mon | 17 | 05:47 | 20:11 | 00:35 | 370819 | 98.31% | 
 | ||
| Tue | 18 | 06:59 | 20:49 | 01:32 | 369937 | 94.10% | 
 | ||
| Wed | 19 | 08:09 | 21:22 | 02:25 | 370067 | 87.39% | 
 | ||
| Thu | 20 | 09:17 | 21:53 | 03:15 | 371070 | 78.60% | 
 | ||
| Fri | 21 | 10:24 | 22:24 | 04:04 | 372742 | 68.30% | 
 | ||
| Sat | 22 | 11:31 | 22:56 | 04:53 | 374861 | 57.14% | 
 | ||
| Sun | 23 | 12:38 | 23:31 | 05:42 | 377227 | 45.78% | 
                            
                            Third | ||
| Mon | 24 | 13:46 | 06:34 | 379692 | 34.85% | 
 | |||
| Tue | 25 | 00:11 | 14:54 | 07:29 | 382168 | 24.86% | 
 | ||
| Wed | 26 | 00:57 | 15:59 | 08:26 | 384619 | 16.23% | 
 | 
All times are local time for Lahore
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
