Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) October 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 17 | 07:51 | 19:09 | 01:08 | 372420 | 94.08% | 
 | ||
| Mon | 18 | 08:58 | 19:47 | 01:59 | 378417 | 87.61% | 
 | ||
| Tue | 19 | 10:05 | 20:29 | 02:52 | 384714 | 79.51% | 
 | ||
| Wed | 20 | 11:10 | 21:16 | 03:47 | 390830 | 70.34% | 
 | ||
| Thu | 21 | 12:11 | 22:07 | 04:42 | 396343 | 60.61% | 
 | ||
| Fri | 22 | 13:05 | 23:03 | 05:37 | 400924 | 50.75% | 
                            
                            Third | ||
| Sat | 23 | 13:53 | 06:30 | 404352 | 41.09% | 
 | |||
| Sun | 24 | 00:00 | 14:34 | 07:20 | 406515 | 31.91% | 
 | ||
| Mon | 25 | 00:58 | 15:09 | 08:07 | 407404 | 23.46% | 
 | ||
| Tue | 26 | 01:55 | 15:41 | 08:51 | 407091 | 15.96% | 
 | ||
| Wed | 27 | 02:50 | 16:09 | 09:33 | 405718 | 9.65% | 
 | ||
| Thu | 28 | 03:44 | 16:35 | 10:13 | 403469 | 4.75% | 
 | ||
| Fri | 29 | 04:38 | 17:01 | 10:53 | 400548 | 1.49% | 
 | ||
| Sat | 30 | 05:33 | 17:27 | 11:33 | 397157 | 0.06% | 
                            
                            New | ||
| Sun | 1 | 06:29 | 17:55 | 12:15 | 393476 | 0.59% | 
 | ||
| Mon | 2 | 07:27 | 18:27 | 13:00 | 389647 | 3.18% | 
 | ||
| Tue | 3 | 08:28 | 19:03 | 13:48 | 385774 | 7.79% | 
 | ||
| Wed | 4 | 09:32 | 19:45 | 14:40 | 381927 | 14.33% | 
 | ||
| Thu | 5 | 10:36 | 20:36 | 15:37 | 378158 | 22.60% | 
 | ||
| Fri | 6 | 11:38 | 21:34 | 16:36 | 374522 | 32.30% | 
 | ||
| Sat | 7 | 12:36 | 22:39 | 17:36 | 371105 | 43.04% | 
 | ||
| Sun | 8 | 13:27 | 23:48 | 18:35 | 368042 | 54.31% | 
                            
                            First | ||
| Mon | 9 | 14:12 | 19:32 | 365522 | 65.55% | 
 | |||
| Tue | 10 | 00:58 | 14:51 | 20:25 | 363778 | 76.10% | 
 | ||
| Wed | 11 | 02:07 | 15:26 | 21:16 | 363058 | 85.33% | 
 | ||
| Thu | 12 | 03:14 | 15:58 | 22:05 | 363572 | 92.64% | 
 | ||
| Fri | 13 | 04:21 | 16:30 | 22:55 | 365447 | 97.56% | 
 | ||
| Sat | 14 | 05:28 | 17:03 | 23:45 | 368678 | 99.84% | 
 | ||
| Sun | 15 | 06:36 | 17:39 | 373112 | 99.43% | 
                            
                            Full | |||
| Mon | 16 | 07:43 | 18:19 | 00:37 | 378459 | 96.51% | 
 | ||
| Tue | 17 | 08:51 | 19:05 | 01:32 | 384327 | 91.43% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
