Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) December 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 19 | 10:23 | 20:34 | 03:01 | 401119 | 82.75% | 
 | ||
| Sat | 20 | 11:04 | 21:33 | 03:52 | 404895 | 74.86% | 
 | ||
| Sun | 21 | 11:39 | 22:30 | 04:40 | 407529 | 66.19% | 
 | ||
| Mon | 22 | 12:10 | 23:25 | 05:24 | 408817 | 57.03% | 
 | ||
| Tue | 23 | 12:38 | 06:05 | 408647 | 47.66% | 
                            
                            Third | |||
| Wed | 24 | 00:19 | 13:03 | 06:45 | 407009 | 38.32% | 
 | ||
| Thu | 25 | 01:12 | 13:29 | 07:24 | 403998 | 29.28% | 
 | ||
| Fri | 26 | 02:06 | 13:56 | 08:04 | 399809 | 20.83% | 
 | ||
| Sat | 27 | 03:03 | 14:24 | 08:47 | 394727 | 13.32% | 
 | ||
| Sun | 28 | 04:02 | 14:57 | 09:32 | 389109 | 7.15% | 
 | ||
| Mon | 29 | 05:04 | 15:35 | 10:22 | 383354 | 2.71% | 
 | ||
| Tue | 30 | 06:10 | 16:21 | 11:18 | 377864 | 0.40% | 
 | ||
| Wed | 1 | 07:17 | 17:16 | 12:17 | 373005 | 0.50% | 
                            
                            New | ||
| Thu | 2 | 08:21 | 18:20 | 13:20 | 369060 | 3.16% | 
 | ||
| Fri | 3 | 09:19 | 19:29 | 14:22 | 366208 | 8.34% | 
 | ||
| Sat | 4 | 10:09 | 20:40 | 15:22 | 364507 | 15.80% | 
 | ||
| Sun | 5 | 10:51 | 21:49 | 16:17 | 363911 | 25.11% | 
 | ||
| Mon | 6 | 11:28 | 22:57 | 17:09 | 364304 | 35.73% | 
 | ||
| Tue | 7 | 12:01 | 17:57 | 365541 | 47.02% | 
                            
                            First | |||
| Wed | 8 | 00:01 | 12:32 | 18:44 | 367480 | 58.34% | 
 | ||
| Thu | 9 | 01:05 | 13:02 | 19:31 | 370012 | 69.09% | 
 | ||
| Fri | 10 | 02:09 | 13:35 | 20:19 | 373062 | 78.74% | 
 | ||
| Sat | 11 | 03:13 | 14:10 | 21:10 | 376578 | 86.87% | 
 | ||
| Sun | 12 | 04:18 | 14:49 | 22:03 | 380512 | 93.16% | 
 | ||
| Mon | 13 | 05:23 | 15:35 | 22:58 | 384796 | 97.42% | 
 | ||
| Tue | 14 | 06:26 | 16:26 | 23:55 | 389319 | 99.55% | 
 | ||
| Wed | 15 | 07:24 | 17:22 | 393919 | 99.58% | 
                            
                            Full | |||
| Thu | 16 | 08:15 | 18:21 | 00:50 | 398382 | 97.61% | 
 | ||
| Fri | 17 | 08:59 | 19:21 | 01:43 | 402458 | 93.83% | 
 | ||
| Sat | 18 | 09:37 | 20:19 | 02:32 | 405876 | 88.45% | 
 | ||
| Sun | 19 | 10:09 | 21:15 | 03:18 | 408371 | 81.76% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
