Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) March 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 10 | 02:31 | 12:30 | 19:57 | 398181 | 70.41% | 
 | ||
| Thu | 11 | 03:23 | 13:23 | 20:48 | 400861 | 78.58% | 
 | ||
| Fri | 12 | 04:10 | 14:18 | 21:37 | 402593 | 85.73% | 
 | ||
| Sat | 13 | 04:52 | 15:15 | 22:25 | 403455 | 91.63% | 
 | ||
| Sun | 14 | 05:28 | 16:12 | 23:10 | 403562 | 96.07% | 
 | ||
| Mon | 15 | 06:01 | 17:08 | 23:53 | 403031 | 98.88% | 
 | ||
| Tue | 16 | 06:30 | 18:04 | 401969 | 99.89% | 
                            
                            Full | |||
| Wed | 17 | 06:58 | 18:59 | 00:35 | 400453 | 99.01% | 
 | ||
| Thu | 18 | 07:25 | 19:55 | 01:16 | 398522 | 96.21% | 
 | ||
| Fri | 19 | 07:53 | 20:52 | 01:57 | 396182 | 91.50% | 
 | ||
| Sat | 20 | 08:22 | 21:52 | 02:40 | 393417 | 84.99% | 
 | ||
| Sun | 21 | 08:54 | 22:54 | 03:26 | 390208 | 76.84% | 
 | ||
| Mon | 22 | 09:32 | 23:59 | 04:15 | 386566 | 67.28% | 
 | ||
| Tue | 23 | 10:16 | 05:09 | 382549 | 56.67% | 
 | |||
| Wed | 24 | 01:05 | 11:08 | 06:08 | 378295 | 45.46% | 
                            
                            Third | ||
| Thu | 25 | 02:10 | 12:10 | 07:09 | 374029 | 34.23% | 
 | ||
| Fri | 26 | 03:09 | 13:18 | 08:12 | 370056 | 23.63% | 
 | ||
| Sat | 27 | 04:02 | 14:30 | 09:13 | 366737 | 14.35% | 
 | ||
| Sun | 28 | 04:47 | 15:42 | 10:11 | 364437 | 7.03% | 
 | ||
| Mon | 29 | 05:27 | 16:52 | 11:06 | 363461 | 2.19% | 
 | ||
| Tue | 30 | 06:02 | 18:00 | 11:57 | 363989 | 0.13% | 
                            
                            New | ||
| Wed | 1 | 06:35 | 19:06 | 12:46 | 366030 | 0.88% | 
 | ||
| Thu | 2 | 07:06 | 20:11 | 13:34 | 369414 | 4.24% | 
 | ||
| Fri | 3 | 07:39 | 21:15 | 14:23 | 373819 | 9.81% | 
 | ||
| Sat | 4 | 08:14 | 22:19 | 15:13 | 378827 | 17.10% | 
 | ||
| Sun | 5 | 08:52 | 23:21 | 16:04 | 383991 | 25.59% | 
 | ||
| Mon | 6 | 09:35 | 16:56 | 388889 | 34.81% | 
 | |||
| Tue | 7 | 00:21 | 10:22 | 17:49 | 393171 | 44.37% | 
 | ||
| Wed | 8 | 01:16 | 11:14 | 18:41 | 396584 | 53.95% | 
                            
                            First | ||
| Thu | 9 | 02:06 | 12:09 | 19:32 | 398979 | 63.26% | 
 | ||
| Fri | 10 | 02:50 | 13:06 | 20:20 | 400311 | 72.06% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
