Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) May 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 12 | 03:01 | 14:39 | 21:08 | 395036 | 82.05% | 
 | ||
| Tue | 13 | 03:28 | 15:35 | 21:49 | 392328 | 89.02% | 
 | ||
| Wed | 14 | 03:55 | 16:32 | 22:31 | 389275 | 94.55% | 
 | ||
| Thu | 15 | 04:24 | 17:31 | 23:16 | 386156 | 98.30% | 
 | ||
| Fri | 16 | 04:54 | 18:34 | 383230 | 99.94% | 
                            
                            Full | |||
| Sat | 17 | 05:29 | 19:39 | 00:04 | 380700 | 99.25% | 
 | ||
| Sun | 18 | 06:10 | 20:48 | 00:57 | 378690 | 96.11% | 
 | ||
| Mon | 19 | 06:58 | 21:55 | 01:55 | 377241 | 90.58% | 
 | ||
| Tue | 20 | 07:55 | 22:59 | 02:56 | 376315 | 82.90% | 
 | ||
| Wed | 21 | 09:00 | 23:55 | 03:59 | 375824 | 73.44% | 
 | ||
| Thu | 22 | 10:09 | 05:00 | 375662 | 62.72% | 
 | |||
| Fri | 23 | 00:44 | 11:18 | 05:58 | 375741 | 51.33% | 
                            
                            Third | ||
| Sat | 24 | 01:25 | 12:27 | 06:53 | 376012 | 39.91% | 
 | ||
| Sun | 25 | 02:01 | 13:33 | 07:43 | 376482 | 29.07% | 
 | ||
| Mon | 26 | 02:33 | 14:37 | 08:31 | 377206 | 19.39% | 
 | ||
| Tue | 27 | 03:04 | 15:40 | 09:18 | 378263 | 11.36% | 
 | ||
| Wed | 28 | 03:35 | 16:42 | 10:04 | 379731 | 5.33% | 
 | ||
| Thu | 29 | 04:07 | 17:45 | 10:52 | 381652 | 1.54% | 
 | ||
| Fri | 30 | 04:41 | 18:49 | 11:41 | 384006 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 05:20 | 19:52 | 12:33 | 386698 | 0.84% | 
 | ||
| Sun | 2 | 06:04 | 20:52 | 13:27 | 389562 | 3.69% | 
 | ||
| Mon | 3 | 06:53 | 21:48 | 14:21 | 392374 | 8.37% | 
 | ||
| Tue | 4 | 07:47 | 22:38 | 15:14 | 394880 | 14.59% | 
 | ||
| Wed | 5 | 08:43 | 23:22 | 16:05 | 396828 | 22.03% | 
 | ||
| Thu | 6 | 09:41 | 23:59 | 16:53 | 397997 | 30.40% | 
 | ||
| Fri | 7 | 10:37 | 17:38 | 398220 | 39.42% | 
 | |||
| Sat | 8 | 00:32 | 11:33 | 18:21 | 397413 | 48.82% | 
                            
                            First | ||
| Sun | 9 | 01:01 | 12:28 | 19:02 | 395578 | 58.35% | 
 | ||
| Mon | 10 | 01:29 | 13:23 | 19:43 | 392817 | 67.74% | 
 | ||
| Tue | 11 | 01:55 | 14:19 | 20:24 | 389328 | 76.65% | 
 | ||
| Wed | 12 | 02:23 | 15:16 | 21:07 | 385389 | 84.73% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
