Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) August 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Tue | 15 | 04:23 | 19:07 | 360539 | 99.70% | 
                            
                            Full | |||
| Wed | 16 | 05:39 | 19:53 | 00:20 | 361073 | 99.03% | 
 | ||
| Thu | 17 | 06:53 | 20:32 | 01:19 | 363275 | 95.37% | 
 | ||
| Fri | 18 | 08:04 | 21:07 | 02:14 | 366907 | 89.04% | 
 | ||
| Sat | 19 | 09:13 | 21:39 | 03:06 | 371586 | 80.59% | 
 | ||
| Sun | 20 | 10:18 | 22:11 | 03:54 | 376867 | 70.70% | 
 | ||
| Mon | 21 | 11:22 | 22:43 | 04:42 | 382306 | 60.08% | 
 | ||
| Tue | 22 | 12:26 | 23:18 | 05:30 | 387521 | 49.33% | 
                            
                            Third | ||
| Wed | 23 | 13:29 | 23:57 | 06:20 | 392219 | 38.97% | 
 | ||
| Thu | 24 | 14:30 | 07:11 | 396208 | 29.37% | 
 | |||
| Fri | 25 | 00:40 | 15:29 | 08:03 | 399390 | 20.82% | 
 | ||
| Sat | 26 | 01:29 | 16:24 | 08:56 | 401746 | 13.53% | 
 | ||
| Sun | 27 | 02:22 | 17:13 | 09:49 | 403309 | 7.69% | 
 | ||
| Mon | 28 | 03:18 | 17:56 | 10:39 | 404142 | 3.44% | 
 | ||
| Tue | 29 | 04:15 | 18:33 | 11:27 | 404315 | 0.90% | 
 | ||
| Wed | 1 | 05:12 | 19:06 | 12:12 | 403886 | 0.16% | 
                            
                            New | ||
| Thu | 2 | 06:08 | 19:35 | 12:55 | 402887 | 1.23% | 
 | ||
| Fri | 3 | 07:02 | 20:02 | 13:35 | 401323 | 4.08% | 
 | ||
| Sat | 4 | 07:56 | 20:27 | 14:15 | 399175 | 8.62% | 
 | ||
| Sun | 5 | 08:49 | 20:53 | 14:55 | 396411 | 14.71% | 
 | ||
| Mon | 6 | 09:44 | 21:20 | 15:35 | 393010 | 22.21% | 
 | ||
| Tue | 7 | 10:40 | 21:50 | 16:18 | 388982 | 30.93% | 
 | ||
| Wed | 8 | 11:39 | 22:24 | 17:04 | 384396 | 40.64% | 
 | ||
| Thu | 9 | 12:42 | 23:04 | 17:55 | 379398 | 51.05% | 
                            
                            First | ||
| Fri | 10 | 13:47 | 23:53 | 18:52 | 374232 | 61.76% | 
 | ||
| Sat | 11 | 14:53 | 19:52 | 369232 | 72.25% | 
 | |||
| Sun | 12 | 00:51 | 15:56 | 20:56 | 364809 | 81.93% | 
 | ||
| Mon | 13 | 01:58 | 16:52 | 21:59 | 361400 | 90.09% | 
 | ||
| Tue | 14 | 03:11 | 17:41 | 23:00 | 359407 | 96.07% | 
 | ||
| Wed | 15 | 04:26 | 18:24 | 23:58 | 359115 | 99.36% | 
 | ||
| Thu | 16 | 05:39 | 19:01 | 360633 | 99.64% | 
                            
                            Full | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
