Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) January 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 20 | 10:38 | 22:09 | 04:00 | 409710 | 74.00% | 
 | ||
| Tue | 21 | 11:04 | 23:02 | 04:40 | 409712 | 65.42% | 
 | ||
| Wed | 22 | 11:30 | 23:55 | 05:19 | 408273 | 56.27% | 
 | ||
| Thu | 23 | 11:55 | 05:59 | 405380 | 46.77% | 
                            
                            Third | |||
| Fri | 24 | 00:50 | 12:22 | 06:39 | 401127 | 37.19% | 
 | ||
| Sat | 25 | 01:46 | 12:52 | 07:22 | 395716 | 27.84% | 
 | ||
| Sun | 26 | 02:46 | 13:27 | 08:09 | 389464 | 19.11% | 
 | ||
| Mon | 27 | 03:50 | 14:09 | 09:01 | 382784 | 11.47% | 
 | ||
| Tue | 28 | 04:56 | 14:59 | 09:59 | 376157 | 5.45% | 
 | ||
| Wed | 29 | 06:02 | 16:00 | 11:01 | 370092 | 1.55% | 
 | ||
| Thu | 1 | 07:04 | 17:08 | 12:05 | 365062 | 0.19% | 
                            
                            New | ||
| Fri | 2 | 07:59 | 18:21 | 13:07 | 361440 | 1.61% | 
 | ||
| Sat | 3 | 08:46 | 19:34 | 14:07 | 359444 | 5.82% | 
 | ||
| Sun | 4 | 09:26 | 20:44 | 15:01 | 359111 | 12.57% | 
 | ||
| Mon | 5 | 10:01 | 21:52 | 15:53 | 360306 | 21.40% | 
 | ||
| Tue | 6 | 10:33 | 22:58 | 16:41 | 362774 | 31.68% | 
 | ||
| Wed | 7 | 11:05 | 17:29 | 366196 | 42.74% | 
 | |||
| Thu | 8 | 00:02 | 11:36 | 18:17 | 370256 | 53.90% | 
                            
                            First | ||
| Fri | 9 | 01:07 | 12:10 | 19:07 | 374680 | 64.59% | 
 | ||
| Sat | 10 | 02:11 | 12:48 | 19:59 | 379259 | 74.36% | 
 | ||
| Sun | 11 | 03:15 | 13:31 | 20:52 | 383851 | 82.84% | 
 | ||
| Mon | 12 | 04:18 | 14:20 | 21:48 | 388359 | 89.77% | 
 | ||
| Tue | 13 | 05:17 | 15:14 | 22:43 | 392715 | 94.97% | 
 | ||
| Wed | 14 | 06:10 | 16:12 | 23:36 | 396851 | 98.32% | 
 | ||
| Thu | 15 | 06:56 | 17:11 | 400682 | 99.76% | 
                            
                            Full | |||
| Fri | 16 | 07:35 | 18:10 | 00:26 | 404092 | 99.32% | 
 | ||
| Sat | 17 | 08:09 | 19:06 | 01:13 | 406933 | 97.07% | 
 | ||
| Sun | 18 | 08:39 | 20:01 | 01:56 | 409033 | 93.14% | 
 | ||
| Mon | 19 | 09:06 | 20:55 | 02:37 | 410207 | 87.71% | 
 | ||
| Tue | 20 | 09:31 | 21:48 | 03:17 | 410282 | 80.96% | 
 | ||
| Wed | 21 | 09:57 | 22:41 | 03:56 | 409112 | 73.10% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
